Table of Contents
5 Years UAAP Schools Athletic Performances Evaluations
Please note any media wishing to use this or any articles on our website must provide a citation to Pinoyathletics.
Uaap Athletic Performances Characteristics Filipino Collegiate Athletes
“You’re a high school athlete and u went to UAAP or NCAA University.
Because u claim there u have food, allowance, free education, etc, and other perks.
Now you have all that what was your best high school performance, what is your performance in college.
If your times in college are not substantially better than ur high school performances or even worse inferior to your hs performances maybe your former coach knew something your new coach doesn’t.
Evaluation of UAAP Athletic Performances over the last 5 years
Pinoyathletics will be posting an evaluation of UAAP Schools athletics.
What we plan to do is collect the 2014,2016,2017,2018, Feb 2018 Dec Results Data only.
And take the top 5 athletes in each event. We will look at the annual improvement per year and take the average performance over a 5 year period. The avg of the 5 top athletes avg will be the school’s score for that said event.
E.g., If in the 5 year period an athlete only has registered one performance, it is deemed incomplete data and won’t be counted. An athlete needs at least two comparable performances.
We will then have another listing for rankings. For example, an athlete gets 5th, 4th, 3rd, 2nd, 1st in 5 years. The score will be 15. We will add up the 5 lowest numbers. And that will be that UAAP schools avg score. Like in golf.
This sort of data study has never been conducted and will help shed light on areas for improvement.
Average improvement per season per athlete for each school (measured in seconds)
- N/A = No Applicable as the school didn’t join Division.
- ID = Insufficient Data meaning no athletes in 5 years played more than 1 year in the same event.
- Positive Number means Improvement
- A negative Number means a decline
WOMENS EVENTS
Women’s 100M Evaluation of Athletes Improvements for UAAP
1 | ADMU | 0.39 |
2 | UP | 0.367 |
3 | UE | 0.263 |
4 | ADU | 0.028 |
5 | UST | 0.024 |
6 | DLSU | -0.11 |
7 | FEU | -0.26 |
NU | N/A |
Women’s 200M Evaluation of Athletes Improvements for UAAP
1 | ADMU | 1.12 |
2 | FEU | 0.725 |
3 | DLSU | 0.4 |
3 | UP | 0.4 |
5 | UST | 0.132 |
6 | UE | -0.15 |
7 | ADU | -0.47 |
NU | N/A |
WOMENS 400M Evaluation of Athletes Improvements for UAAP
400M | ||
1 | UP | 1.38 |
2 | FEU | 1.06 |
3 | ADMU | 0.713 |
4 | DLSU | 0.01 |
5 | UST | -1.16 |
6 | UE | -1.63 |
7 | ADU | -2.82 |
NU | N/A |
WOMENS 800M Evaluation of Athletes Improvements for UAAP
800M | ||
1 | UP | 6.065 |
2 | FEU | -1.055 |
3 | ADU | -5.09 |
4 | ADMU | -6.15 |
5 | UST | -6.1725 |
6 | UE | -10.82 |
DLSU | ID |
1500M | ||
1 | ADMU | 17.4 |
2 | UST | 10 |
3 | UE | 9.61 |
4 | FEU | 3.15 |
5 | UP | 1.09 |
6 | ADU | -0.42 |
DLSU | ID |
5000M | ||
1 | UST | 44.17 |
2 | UP | 34.03 |
3 | FEU | 10.65 |
4 | ADU | -46.42 |
5 | UE | -226.17 |
DLSU | ID | |
ADMU | ID |
10000m | ||
1 | UST | 87.41 |
2 | ADU | 11.91 |
3 | FEU | -94.178 |
4 | UP | -148.125 |
5 | UE | -375.91 |
DLSU | ID |
3000M STP | ||
1 | FEU | 41.84 |
2 | UST | 9.5 |
3 | ADU | 2.05 |
4 | UP | -30.67 |
5 | UE | -95.66 |
DLSU | ID |
MEN’S EVENTS
100M | ||
1 | UP | 0.21 |
2 | ADU | 0.1375 |
3 | FEU | 0.064 |
4 | UE | 0.037 |
5 | DLSU | 0 |
6 | ADMU | -0.255 |
7 | UST | -0.396 |
NU | ID |
Mens 200m (Improvement over 5 years of UAAP on average per athlete) | ||
1 | ADU | 0.64 |
2 | UST | 0.45 |
3 | UP | 0.305 |
4 | FEU | 0.17 |
5 | UE | -0.176 |
6 | DLSU | -0.273 |
7 | ADMU | -0.37 |
NU | ID |
Mens 400m (Improvement over 5 years of UAAP on average per athlete) | ||||||
1 | ADU | 1.87 | ||||
2 | UP | 1.36 | ||||
3 | FEU | 0.632 | ||||
4 | UE | 0.596 | ||||
5 | UST | 0.542 | ||||
6 | DLSU | 0.31 | ||||
7 | ADMU | -0.253 | ||||
8 | NU | ID |
5000M Mens | ||
1 | FEU | 26.25 |
2 | UE | 3.32 |
3 | ADMU | -7.54 |
4 | UST | -9.31 |
5 | DLSU | -12.505 |
6 | ADU | -26.85 |
NU | ID | |
UP | ID |
10000M Mens | ||
1 | UE | 125.46 |
2 | UST | 46.91 |
3 | DLSU | -15.31 |
4 | FEU | -33.37 |
5 | ADU | -95.07 |
NU | ID | |
UP | ID | |
DLSU | ID |
“In 2020, Andrew advanced to the position of Vice President with the Association of Track and Field Statisticians, having devoted seven years as an active member. His impressive track record includes roles such as a PSC Consultant and Research Assistant (2013-2015) and a distinguished stint as a Sprint Coach and Consultant at the renowned Zamboanga Sports Academy (2015-2017). Today, he offers his expertise as a Consultant Coach with VMUF, starting from 2021.
A recognized voice in the sports community, Andrew is the Chief Editor of Pinoyathletics.info. Additionally, his consultancy contributions to Ayala Corp in evaluating their Track and Field Program underline his deep domain knowledge.
Proficient in coaching sprints, middle-distance races, and jump events, Andrew boasts a Level 3 Athletics Australia Coaching Certification, specializing in Sprints and Hurdles. He is also on a progressive journey towards obtaining a Masters Degree in Education.
For further insights or inquiries, connect with Andrew at pinoyathletics@gmail.com. For detailed coaching resources and Andrew’s methodology, visit Pinoyathletics Coaching.”
Leave a Comment