Sunlife Insurance

Last Updated on April 11, 2023 by Andrew Pirie

Sunlife Insurance

Sunlife Insurance Resolution Run

Jan 22, 2018

3000m

RANK BIB NO. NAME GENDER AGE GROUP GUN TIME CHIP TIME
1 30321 Archie Abayon M 25-29 00:10:24 00:10:19
2 30709 Jojie Daga-As M ? 00:10:33 00:10:33
3 30330 Gabriel Cervantes M 17 Below 00:13:39 00:13:36
4 30001 Jefrey Guiruela M 35-39 00:14:01 00:13:58
5 30278 Earl Alan Cecilio M 17 Below 00:14:07 00:14:01
6 30781 Neil Tanseco M 30-34 00:14:47 00:14:45
7 30521 Ella Mara Melanie Perez F ? 00:15:24 00:15:16
8 30769 Mc Kelvin Alvarado M 18-24 00:15:55 00:15:14
9 30384 Ally Shoaf M ? 00:16:09 00:16:08
10 30269 Marcelo Jr Anasco M 45-49 00:16:17 00:16:16

 

 

 

 

 

 

 

 

 

 

 

 

5000m

RANK BIB NO. NAME GENDER AGE GROUP GUN TIME CHIP TIME
1 50955 Kiptarus Elphiz M 25-29 00:17:06 00:17:00
2 50904 Eliud Kering M 30-34 00:17:12 00:17:10
3 50472 Welfred Esporma M 25-29 00:17:30 00:17:23
4 50827 Carlito Fantilaga M 40-44 00:17:44 00:17:42
5 50826 Reggie Lumauag M 40-44 00:21:07 00:21:06
6 50818 Rachel De Weerd F ? 00:21:29 00:21:18
7 50908 Rishane Ashira Abellar F 17 Below 00:22:24 00:22:18
8 50288 Bestudio Bestudio M ? 00:23:13 00:23:08
9 50722 Mark Rivera M ? 00:24:10 00:24:07
10 50871 Annaliza Ayeras F 25-29 00:24:19 00:24:12

 

 

 

 

 

 

 

 

 

 

 

 

10000m

1 10417 Jackson Chirchir M ? 00:32:00 00:31:59
2 10465 Alex Mely M ? 00:32:40 00:32:39
3 10590 Alfred Diacosa M 30-34 00:40:39 00:40:33
4 10545 Miguel Algide M ? 00:40:52 00:40:50
5 10419 Alesandro Jr. Luciano M ? 00:42:41 00:42:40
6 10918 Rojan Pajarin M 30-34 00:44:00 00:43:57
7 10985 Name For Verification M ? 00:44:56 00:44:54
8 10491 Enchong Dee M ? 00:45:14 00:45:11
9 10333 Cindy Lorenzo F 25-29 00:45:30 00:45:28
10 10986 April Diaz F ? 00:45:32 00:45:30

From RunRio.com

 

 

 

 

 

Share this Article

Like our Facebook Page

By Andrew Pirie

Andrew was elected Vice President of the Association of Track and Field Statisticians in 2020 after being a member for 7 years. He has worked as a PSC Consultant and Research Assistant from 2013-2015, Consultant, and Sprint Coach at Zamboanga Sports Academy from 2015-2017. And Currently is Consultant Coach with VMUF 2021- Current editor and chief of Pinoyathletics.info, and has recently done consultancy work for Ayala Corp evaluating the Track and Field Program. Coaches Sprints, Middle and Jump events he is  Level 3 Athletics Australia Coaching Certification in Sprints and Hurdles. Currently working towards a Masters Degree in Education. He can be contacted on [email protected] You can find more information on Coaching here http://www.pinoyathletics.info/coaching-2/

You cannot copy content of this page