Guhan De Luna Garcia (VMUF/PinoyAthletices Elite) showed he was the top man taking the Mens 100/200 Golden Double in a new PB of 11.03 and a chilled 22.66 in the 200m. He also split a 49.5 in the 4×400. The 18-year-old took silver and bronze in the Philippines National Open in Pasig in 200 and 400. Coached by Dhan Camaso and Enzo Williams he has his eye set on the Philippine Junior Records in 200 and 400.
Gio De Vera (VMUF/PinoyAthletics Elite) took silver in 11.09, and Millionaire Jaymark Estrada (PAMMA) took the bronze in 11.23.
Gio and Guhan helped the National Gold Medalist side of VMUF/PinoyAthletics elite win the 4×100 in 43.07, improving on their National Open time in Pasig of 43.28.
Hussein Lorana (Baguio) the fastest 800m High Schooler in the country won the 400 and 800 in 52.50 and 2:01.0, looking in fine shape for the National School Trials next week in Iloilo.
While National Bronze medalist in the 5000m Arlan Arbois won the 3000m in an impressive 9:09.5. And was second to Louie Agawa in the 1500m. Making a return to the track was Alana Halaguena (Grassroots Pasig) in the 3000m walks in 17:01.
The most bemedalled Female was Jeneth Bautista (VMUF/PinoyAthletics Elite) capturing 5 Gold Medals in 100,200,400,4×100 and 4×400.
Full Results are in the link below
66 entries on May 21 at Lingayen
7:00 AM | Women’s 3000m Walks |
7:00 AM | MEN’S TRIPLE JUMP |
7:30 AM | 3K MEN |
8:00 AM | 3K WOMEN |
8:30 AM | 100M MEN/BOYS |
8:45 AM | 100M WOMEN/GIRLS |
9:00 AM | 800M WOMEN/MEN |
9:30 AM | 200 MEN/JUNIOR |
9:45 AM | 200M WOMEN/JUNIOR |
10:00 AM | WOMEN’S TRIPLE JUMP |
10:45 AM | 4X100 MEN/WOMEN |
11:00 AM | LUNCH BREAK |
2:00 PM | 400 MEN/WOMEN |
2:00 PM | MEN’S LONG JUMP |
2:30 PM | 1500 MEN/WOMEN |
3:30 PM | WOMEN’S LONG JUMP |
4:30 PM | 4X400 WOMEN |
4X400 MEN |
START LIST
LANE DRAW/JUMP ORDER | NAME | TEAM |
100M | ||
Open | ||
Heat 1 | ||
2 | Mark Lipa | Baguio City |
3 | Denmark Dacunes | Caloocan Supremo |
4 | Gio De Vera | VMUF/PinoyAthletics Elite |
5 | Xavier Cabatana | Tuguegarao City |
6 | Charlie Ferrer | Baguio City |
7 | Jaymark Estrada | PAMMA |
Heat 2 | ||
2 | Retchie Ferrer | Baguio City |
3 | John Crescencia | Baguio City |
4 | Guhan De Luna Garcia | VMUF/PinoyAthletics Elite |
5 | Edward Zamudio | Baguio City |
6 | Arjay Melendez | PAMMA |
7 | John Christopher Ibus | Tuguegarao City |
Junior | ||
2 | Rodel Gervacio | Umingan Team |
3 | Francis Ganela | Laoag Athletic |
4 | Renier Ranges | VMUF/PinoyAthletics Elite |
5 | Angelo Munoz | VMUF/PinoyAthletics Elite |
6 | Jommy Tremor | PAMMA |
7 | Ronel Aquino | Umingan Team |
200M | ||
Open | ||
Heat 1 | ||
2 | Charlie Ferrer | Baguio City |
3 | Denmark Dacunes | Caloocan Supremo |
4 | Guhan De Luna Garcia | VMUF/PinoyAthletics Elite |
5 | Gian Michael Mones | Baguio City |
6 | Jaymark Estrada | PAMMA |
7 | Xavier Cabatana | Tuguegarao City |
8 | Edward Zamudio | Baguio City |
Heat 2 | ||
2 | Arjay Melendez | PAMMA |
3 | Retchie Ferrer | Baguio City |
4 | Gio De Vera | VMUF/PinoyAthletics Elite |
5 | Mark Lipa | Baguio City |
Junior | ||
3 | Jommy Tremor | PAMMA |
4 | Francis Ganela | Laoag Athletics |
5 | Rodel Gervacio | Umingan Team |
6 | Ronel Aquino | Umingan Team |
400M | ||
1 | Dexter Bilches | Unattached |
2 | Sheldon Tolentino | Umingan Team |
3 | Edward Zamudio | Baguio City |
4 | Gian Michael Mones | Baguio City |
5 | Hussein Lorana | Baguio City |
6 | Edu Garibay | VMUF/PinoyAthletics Elite |
7 | Rucher Lucero | Baguio City |
8 | John Christopher Ibus | Tuguegarao City |
800M | ||
1 | Sheldon Tolentino | Umingan Team |
2 | Mark Orpiano | Umingan Team |
3 | Rucher Lucero | Baguio City |
4 | Gian Clava | Tuguegarao City |
5 | Louie Agawa | Unattached |
6 | Hussein Lorana | Baguio City |
7 | Hassan Lorana | Baguio City |
8 | John Christopher Ibus | Tuguegarao City |
8 | Christopher Almerol | Umingan Team |
1500M | ||
1 | Hassan Lorana | Baguio City |
2 | Gian Clava | Tuguegarao City |
3 | John Paul Sarain | Caloocan Supremo |
4 | Louie Agawa | Unattached |
5 | Mark Orpiano | Umingan Team |
6 | Christopher Almerol | Umingan Team |
7 | Gabriel Oxales | VMUF |
8 | Arlan Arbois | BBG/South Cotobato |
3000M | ||
1 | Gian Clava | Tuguegarao City |
2 | John Paul Sarain | Caloocan Supremo |
3 | Hassan Lorana | Baguio City |
4 | Arlan Arbois | BBG/South Cotobato |
5 | Geriz Coralde | Baguio City |
4x100m | ||
3 | Guhan De Luna Garcia | VMUF/PinoyAthletics Elite |
Angelo Munoz | VMUF/PinoyAthletics Elite | |
Renier Ranges | VMUF/PinoyAthletics Elite | |
Gio De Vera | VMUF/PinoyAthletics Elite | |
David Celino | VMUF/PinoyAthletics Elite | |
4 | Gian Michael Mones | Baguio City |
Mark Lipa | Baguio City | |
Joshua Abad | Baguio City | |
John Crescencia | Baguio City | |
Retchie Ferrer | Baguio City | |
5 | Sheldon Tolentino | Umingan Team |
Rodel Gervacio | Umingan Team | |
Mark Orpiano | Umingan Team | |
Ronel Aquino | Umingan Team | |
Christopher Almerol | Umingan Team | |
4x400m | ||
1 | Hussein Lorana | Baguio City |
Gian Michael Mones | Baguio City | |
Rucher Lucero | Baguio City | |
Hassan Lorana | Baguio City | |
Edward Zamudio | Baguio City | |
Mark Lipa | Baguio City | |
2 | Sheldon Tolentino | Umingan Team |
Rodel Gervacio | Umingan Team | |
Mark Orpiano | Umingan Team | |
Ronel Aquino | Umingan Team | |
Christopher Almerol | Umingan Team | |
3 | Gio De Vera | VMUF |
Guhan De Luna Garcia | VMUF | |
Edu Garibay | VMUF | |
Gabriel Oxales | VMUF | |
Long Jump | ||
1 | Dave Celino | VMUF |
2 | Xavier Cabatana | Tuguegarao City |
3 | Charlie Ferrer | Baguio City |
4 | Terry Quezon | Baguio City |
5 | Edgar Martinez | Baguio City |
6 | Armando Cabanilla | Baguio City |
7 | Rabina Aljon Jay | Anda |
Triple Jump | ||
1 | Dave Celino | VMUF |
2 | Xavier Cabatana | Tuguegarao City |
3 | Terry Quezon | Baguio City |
4 | Edgar Martinez | Baguio City |
5 | Rabina Aljon Jay | Anda |
100M | ||
Heat 1 | ||
3 | Patricia Lobos | Caloocan Supremo |
4 | Jeneth Bautista | VMUF/PinoyAthletics Elite |
5 | Kaizelle Vergara | Baguio City |
6 | Erika Fortin | VMUF |
Junior | ||
3 | Almera Delmendo | Caloocan Supremo |
4 | Venus Macaraeg | VMUF |
5 | Angel Azur | Umingan Team |
6 | Leslie Villauneva | Umingan Team |
200M | ||
3 | Jeneth Bautista | VMUF/PinoyAthletics Elite |
4 | Patricia Lobos | Caloocan Supremo |
5 | Kaizelle Vergara | Baguio City |
6 | Erika Fortin | VMUF |
Junior | ||
3 | Almera Delmendo | Caloocan Supremo |
4 | Venus Macaraeg | VMUF |
5 | Angel Azur | Umingan Team |
6 | Leslie Villauneva | Umingan Team |
400M | ||
3 | Jeneth Bautista | VMUF/PinoyAthletics Elite |
4 | Shane Carolino | VMUF |
5 | Mary Grace Zamudio | Baguio City |
6 | Mary Rose Frias | VMUF/PinoyAthletics Elite |
800M | ||
3 | Shane Carolino | VMUF |
4 | Mary Grace Zamudio | Baguio City |
5 | Azmirah Chung-ao | Baguio City |
6 | Lady AJ Andrea Cacation | Umingan Team |
7 | Jasmine Bartolome | Umingan Team |
1500M | ||
1 | Anicah Sayran Sadoquen | Baguio City |
2 | Azmirah Chung-ao | Baguio City |
3 | Erica Maive Bulatao | Baguio City |
4 | Angel Mae Saysay | Baguio City |
5 | Lady AJ Andrea Cacation | Umingan Team |
6 | Jazmine Bartolome | Umingan Team |
3000M | ||
1 | Anicah Sayran Sadoquen | Baguio City |
2 | Erica Maive Bulatao | Baguio City |
3 | Angel Mae Saysay | Baguio City |
4 | Lady AJ Andrea Cacation | Umingan Team |
Long Jump | ||
1 | Erika Fortin | VMUF |
2 | Venus Macaraeg | VMUF |
3 | Irish Mandani | Baguio City |
4 | Kaizelle Vergara | Baguio City |
5 | Collyne Ryn Duyot | Baguio City |
6 | Almera Delmendo | Caloocan Supremo |
Triple Jump | ||
1 | Erika Fortin | VMUF |
2 | Venus Macaraeg | VMUF |
3 | Irish Mandani | Baguio City |
4 | Kaizelle Vergara | Baguio City |
5 | Erika Marquez | Baguio City |
6 | Collyne Ryn Duyot | Baguio City |
4×100 | ||
3 | Jeneth Bautista | VMUF |
Erika Fortin | VMUF | |
Venus Macaraeg | VMUF | |
Shane Carolino | VMUF | |
4 | Irish Mandani | Baguio City |
Mary Grace Zamudio | Baguio City | |
Erika Marquez | Baguio City | |
Kaizelle Vergara | Baguio City | |
5 | Lady Andrea Cacation | Umingan Team |
Jazmin Bartolome | Umingan Team | |
Angel Azur | Umingan Team | |
Leslie Villauneva | Umingan Team | |
4×400 | ||
3 | Jeneth Bautista | VMUF |
Erika Fortin | VMUF | |
Shane Carolino | VMUF | |
Mary Rose Frias | VMUF | |
4 | Anicah Sayran Sadoquen | Baguio City |
Mary Grace Zamudio | Baguio City | |
Kaizelle Vergara | Baguio City | |
Erica Maive Bulatao | Baguio City | |
5 | Lady Andrea Cacation | Umingan Team |
Jazmin Bartolome | Umingan Team | |
Angel Azur | Umingan Team | |
Leslie Villauneva | Umingan Team | |
3k Walk | ||
1 | Jane Buizon | VMUF |
2 | Collyne Ryn Duyot | Baguio City |
3 | Felicity Jayne Lorenzo | Baguio City |
4 | Alana Halaguena | Pasig City Grassroots |
PinoyAthletics Pangasinan Athletics Open Championships
WHAT TO DO
- Read Information Below including the Guidelines
- Fill out Forms
- Attach COVID Vaccination to Form or email to pinoyathletics@gmail.com
- Make Payment of 250 PHP to GCASH Account
- Sign Waiver Medical and Financial and email to pinoyathletics@gmail.com
Event Details
- Registration Entry Fee Payable by GCASH of 250 PHP per athlete (unlimited events) to Gcash # 09053117155 Kimberly Jane Moneda. (NON REFUNDABLE IF ATHLETE WITHDRAWS AFTER MAY 17).
- Registration strictly closes at 11:59 PM (PHILIPPINE TIME) on May 17.
- The registration fee goes to the cost of Technical Officials, Medals, and other event expenses.
- Invitation letters can be issued upon request please email details to pinoyathletics@gmail.com
- The event will be limited to 1 Day Only on May 21, 2022.
- We will hire 1 technical official for everyone 10 athletes that pay a registration entry fee
- We will prepare and supply a Technical official list which will be finalized on May 18 as required based on the number of entries in our event.
- Dormitories Accommodation for up to 300 guests will be provided at the Track Oval.
- Any damage to rooms would be the liability of athletes staying in the room
- The LGU will be supplying an onsite Medical Team in case of Emergencies
- It is up to the participants to shoulder their own Hospital costs if required. PinoyAthletics, The LGU, or the officials will not be held responsible for any medical-related costs.
- We are making sure we comply with all the rules in place regarding COVID safe protocols. Such measures would include
- All Participants must submit proof of vaccination via email as part of their entry registration for the event.
- All Participants must bring their Vaccine Cards to the venue.
- Anyone not warming up or competing must be wearing a mask. Including athletes when they are not warming up or competing.
- Events to be Played (Schedule will be finalized on May 18 based on the number of entries but will be a 1-day event)
- 100 Meter Dash
- 200 Meter Dash
- 400 Meter Dash
- 800 Meter Run
- 1500 Meter Run
- 3000 Meter Run (Junior)
- 5000 Meter Run (Senior)
- Walks 3k
- Long Jump
- Triple Jump
- 4×100
- 4×400
I will advise that PinoyAthletics is in no way shape or form affiliated or associated with the PATAFA or the Philippines Sports Commission.
Andrew was elected Vice President of the Association of Track and Field Statisticians in 2020 after being a member for 7 years.
He has worked as a PSC Consultant and Research Assistant from 2013-2015, Consultant, and Sprint Coach at Zamboanga Sports Academy from 2015-2017.
Current editor and chief of Pinoyathletics.info, and has recently done consultancy work for Ayala Corp evaluating the Track and Field Program.
Coaches Sprints, Middle and Jump events he is working towards his Level 3 Athletics Australia Coaching Certification in Sprints and Hurdles.
He can be contacted on pinoyathletics@gmail.com
You can find more information on Coaching here
http://www.pinoyathletics.info/coaching-2/
Leave a Comment