Last Updated on March 17, 2023 by Andrew Pirie
Philippines Olympians 1924-2004
Philippine Olympians 1924-2004
Prepared by Frank Santos-Viola |
|||||
Sport | Surname First Name Event Best Finish
8th Summer Olympiad: Paris 1924 |
Result | |||
Athletics | NEPOMUCENO David 100m Dash | 4th | |||
200m Dash | Last | ||||
9th Summer Olympiad: Amsterdam 1928 | |||||
Athletics | GONZAGA | Anselmo 100/200m Dash | Eliminated | ||
TORIBIO | Simeon G. High Jump 1.91 m | 4th | |||
Swimming | TAMSE | Taburan | |||
YLDEFONSO | Teofilo 200m Breaststroke 2:53.2 | Bronze Medal | |||
10th Summer | Olympiad: Los Angeles 1932 | ||||
Athletics | TORIBIO | Simeon G. | High Jump | 1.97 m | Bronze Medal |
Boxing | GRAY | John | Flyweight | Lost 1st Round | Eliminated |
PADILLA | Carlos | Welterweight | Lost 1st Round | Eliminated | |
PADILLA | Jose Jr. | Lightweight | Lost 1st Round | Eliminated | |
VILLANUEVA | Jose | Bantamweight | Lost Semi-Finals | Bronze Medal | |
Swimming | ADJALUDDIN | Jikirum | 200m Breaststroke | 2:49.2 | 5th |
ALI | Abdurahman | 100m Freestyle | 1:02.2 | 5th | |
YLDEFONSO | Teofilo | 200m Breaststroke | 2:47.1 | Bronze Medal | |
11th Summer | Olympiad: | Berlin 1936 | |||
Athletics | GUZMAN | Nemesio de | 100m Dash | 11.1 sec | 3rd in Heat 7 |
200m Dash | no time | 4th in Heat 3 | |||
MALASIG | Teodoro | 400m Low Hurdles | no time | 4th in Heat 4 | |
RAMIREZ | Nino T. | Running Broad Jump | Failed to Qualify | Eliminated | |
SALCEDO | Antonio M. | 100m Dash | no time | 4th in Heat 3 | |
200m Dash | no time | 5th in Heat 1 | |||
TORIBIO | Simeon G. | Running High Jump | 1.85 m, Failed Final | Eliminated | |
WHITE | Miguel S. | 400m Low Hurdles | 52.8 sec | Bronze Medal | |
Basketball | BORCK | Charles | 5th / 23 | ||
CRUZ | Jacinto Ciria | ||||
MARQUICIAS | Franco | ||||
MARTINEZ | Primitivo | ||||
MARZAN | Jesus | ||||
OBORDO | Amador O. | ||||
OUANO | Bibiano | ||||
PADILLA | Ambrosio | ||||
WORRELL | John | ||||
YAMBAO | Fortunato |
Boxing | CASTRO | Simplicio de | Welterweight | Lost 2nd Bout | Eliminated |
GABUCO | Felipe | Featherweight | Lost 1st Bout | Eliminated | |
LARRAZABAL | Oscar de | Bantamweight | Lost Quarter-Finals | Eliminated | |
NUNAG | Felipe K. | Flyweight | Lost 1st Bout | Eliminated | |
PADILLA | Jose Jr. | Lightweight | Lost Quarter-Finals | Eliminated | |
Shooting | GISON | Martin | Mini Rifle 50m Ring | 296 pts | 4th |
Target Pistol 50m Ring | 511 pts | 30th | |||
Pistol/Revolver 6 Sil. | Eliminated | ||||
GONZAGA | Otoniel | Mini Rifle 50m Ring | 291 pts | Tied 30th | |
Target Pistol 50m Ring | 501 Pts | 31st | |||
Swimming | ADJALUDDIN | Jikirum | 100m Freestyle | 1:01.0 | 4th in Semi-Final |
200m Breaststroke | 2:50.2 (trials) | 5th in Heat 1 Semi | |||
ALPAD | Arsad | 200m Breaststroke | 2:52.6 | 6th in Heat 1 Semi | |
CHRISTIANSEN | Nils A. | 100m Backstroke | 1:11.1 | 5th in Heat 1 Semi | |
JURADO | Enrique L. | 100m Freestyle | 1:01.7 | 3rd in Heat 6 Trials | |
OBIAL | Jose R. | 100m Freestyle | 1:01.7 | 3rd in Heat 6 Trials | |
YLDEFONSO | Teofilo | 200m Breaststroke | 2:46.6 | 7th in Final | |
14th Summer Olympiad: London 1948 | |||||
Athletics | LOVINA | Bernabe | 100m Dash | no time | 5th in Heat 6 Trials |
Basketball | ARANETA | Manuel Jr. | 12th / 23 | ||
CAMPOS | Ramon Jr. | ||||
DECENA | Eduardo | ||||
DELA CRUZ | Andres | ||||
FAJARDO | Felicismo | ||||
FAJARDO | Gabriel | ||||
FULGENCIO | Edgardo | ||||
MARTINEZ | Antonio M. | ||||
MUMAR | Lauro | ||||
VESTIL | Francisco | ||||
Boxing | ADOLFO | Ricardo | Flyweight | Lost 1st Bout | Eliminated |
PORTO | Ernesto | Lightweight | Lost 1st Bout | Eliminated | |
TRANI | Leon | Featherweight | Lost 1st Bout | Eliminated | |
VELEZ | Mariano Jr. | Welterweight | Lost 1st Bout | Eliminated | |
ZARCAL | Bonifacio L. | Bantamweight | Lost 1st Bout | Eliminated | |
Shooting | EINSIEDEL | Albert von | 50m Pistol | 512 pts. | 26th / 50 |
50m Small Bore Rifle | 585 pts. | 43rd / 71 | |||
GISON | Martin | 50m Pistol | 514 pts. | 25th / 50 | |
50m Small Bore Rifle | 591 pts. | 22nd / 71 | |||
25m Rapid Fire Pistol | 530 pts. | 40th / 59 | |||
JAYME | Cesar | 50m Small Bore Rifle | 593 pts. | 17th / 71 | |
Swimming | AMABUYOK | Rene | 200m Breaststroke | 2:51.8 | 6th in Heat 1 Semi |
BASANUNG | Sambiano | 400m Freestyle | 5:21.5 | Last in Heat 5 Trials |
1500m Freestyle | 21:05.9 | 3rd in Heat 3 Trials | |||
CAYCO Jacinto | 200m Breaststroke | 2:54.0 | 6th in Heat 5 Trials | ||
Weightlifting DEL ROSARIO Rodrigo | Featherweight | 307.5 kgs | 5th / 23 | ||
Wrestling | VICERA Francisco | Bantamweight | Lost both matches | Eliminated | |
15th Summer Olympiad: | Helsinki 1952 | ||||
Athletics | FRANCO | Andres | High Jump | Failed to Qualify | Eliminated |
Basketball | BAUTISTA | Florentino Jr. | N/A | ||
CAMPOS | Ramon Jr. | ||||
GENATO | Antonio | ||||
GOCHANGCO | Jose | ||||
HECHANOVA | Rafael | ||||
LIM | Eduardo | ||||
LOYZAGA | Carlos | ||||
MARTINEZ | Antonio | ||||
SALDANA | Ponciano | ||||
SANTOS | Meliton | ||||
TANTAY | Antonio | ||||
TOLENTINO | Mariano | ||||
Boxing | ASUNCION | Alfredo | Flyweight | Lost 2nd Bout | Eliminated |
ENRIQUEZ | Benjamin | Lightweight | Lost 1st Bout | Eliminated | |
ORTUOSTE | Alejandro | Bantamweight | Lost 1st Bout | Eliminated | |
PORTO | Ernesto | Welterweight | Lost 1st Bout | Eliminated | |
TUNACAO | Vicente | Welterweight | Lost 1st Bout | Eliminated | |
Shooting | CORTES | Felix | 50m Free Pistol | 521 pts. | 22nd / 48 |
25m Rapid Pistol Sil. | 58/537 pts. | 45th / 53 | |||
GISON | Martin | 50m Free Pistol | 515 pts. | 32nd / 48 | |
25m Rapid Pistol Sil. | 59/550 pts. | 36th / 53 | |||
50m Small B Rifle PP | 397 pts. | 13th / 58 | |||
JAYME | Cesar | 50m Small B Rifle PP | 397 pts. | 15th / 58 | |
Swimming | BASANUNG | Sambiano | 1500m Freestyle | 20:58.6 | Last in Heat 1 |
Weightlifting DEL ROSARIO | Rodrigo | Featherweight | 317.5 kgs. | 4th / 22 | |
LANDERO | Pedro | Bantamweight | 292.5 kgs. | 6th / 19 | |
Wrestling | MONTE-MANIBOG | Gonzalo Jr. | Featherweight Free | Lost both matches | Eliminated |
REAL | Florentino | ||||
16th Summer Olympiad: Melbourne 1956 | |||||
Athletics | BARONDA | Ciriaco | High Jump | 1.92 m | 17th / 28 |
CINCO | Manolita | 80m Women’s Hurdles | 12.1 sec | Last in Heat 3 | |
SANOPAL | Francisca | 80m Women’s Hurdles | 11.8 sec | 5th in Heat 4 | |
SOMBLINGO | Pablo | 400m Dash | 49.4 sec | 6th in Heat 2 Trials | |
400m Hurdles | 54.5 | 5th in Heat 1 Trials | |||
Basketball | BADION | Carlos | 7th / 15 |
BARRETTO | Rafael | ||||
CAMPOS | Ramon Jr. | ||||
CARBONELL | Loreto | ||||
GENATO | Antonio | ||||
LIM | Eduardo | ||||
LOYZAGA | Carlos | ||||
MANULAT | Ramon | ||||
MARQUICIAS | Leonardo | ||||
TOLENTINO | Mariano | ||||
URRA | Martin | ||||
VILLAMOR | Antonio | ||||
Boxing | ADEM | Alberto | Bantamweight | Lost 1st Bout | Eliminated |
BONUS | Federico | Flyweight | Lost 1st Bout | Eliminated | |
DE LOS SANTOS | Manuel | Light Welterweight | DQ 1st Bout | Eliminated | |
ESPINOSA | Celedonio | Lightweight | Lost 1st Bout | Eliminated | |
MELENDRES | Paulino | Featherweight | Lost 1st Bout | Eliminated | |
Swimming | ARABANI | Dakula | 100m Freestyle | 60.2 sec | 6th in Heat 5 Trials |
BABOL | Ulfiano | 400m Freestyle | 4:53.4 | 6th in Heat 1 Trials | |
4x200m Freestyle 9:05.7
(Ayesa, Babol, A. Lozada, Sailani) |
6/Last in Heat 2 T | ||||
CAYCO | Pedro | 100m Backstroke | 1:11.6 | 6/Last in Heat 2 T | |
LOZADA | Agapito | 200m Butterfly | 2:43.5 | 4th in Heat 3 Trials | |
LOZADA | Gertrudes | 100m Freestyle | 1:13.7 | 7/Last in Heat 3 T | |
400m Freestyle | 5:34.2 | 6/Last in Heat 2 T | |||
NABIULA | Palsons | 200m Breaststroke | DQ | Disqualified Heat 1 | |
200m Butterfly | 3:03.2 | 5th in Heat 2 Trials | |||
SAILANI | Bana | 400m Freestyle | 4:49.0 | 7/Last in Heat 4 T | |
VON GIESE | Jocelyn | 100m Backstroke | 1:20.0 | 7/Last in Heat 2 T | |
Shooting | BEECH | Enrique | Clay Pigeon | 152 pts. | 24th / 32 |
CASTELO | Hernando | 50m Small B Rifle PP | 592 pts. | 34th / 44 | |
GISON | Martin | 25m Silhouette | 551/60 pts. | 22nd / 35 | |
300m Free Rifle | 1043 pts. | 13rd / 20 | |||
HIZON | Ricardo | 50m Free Pistol | 456 pts. | 32nd / 33 | |
JAYME | Cesar | 50m Small B Rifle PP | 594 pts. | 23rd / 44 | |
Weightlifting DEL ROSARIO | Rodrigo | Featherweight | Failed Clean & Jerk | 20th / 21 | |
LANDERO | Pedro | Bantamweight | Failed in Press | 16th/Last / 16 | |
Wrestling | ARCALES | Nicolas | Middleweight Free | Lost both matches | Eliminated |
RAMEL | Ernesto | Bantamweight Free | Lost both matches | Eliminated | |
TANAQUIN | Mateo | Lightweight Free | Lost both matches | Eliminated | |
17th Summer Olympiad: Rome 1960 | |||||
Athletics | BAUTISTA Enrique 200m Dash | 23.0 sec. | 5th in Heat 8 | ||
GOMEZ Isaac 100m Dash | 11.0 sec. | 5th in Heat 2 |
ONOFRE | Rogelio | Men’s 4x100m 41.4 sec. | 4th in Heat 2 | ||
VISTA | Remigio | (Bautista, Gomez, Onofre, Vista) | |||
PELLOSIS | Claro | 400m Dash | 51.4 sec. | 6/Last in Heat 4 T | |
RIBAGORDA | Visitation B. | Long Jump | 5.59 m. | ||
SULAIMAN | Mona | 100m Dash | 12.1 sec. | 6th in Heat 1 (1/4F) | |
Basketball | ACHACOSO | Emilio | 11th / 16 | ||
BACHMANN | Kurt | ||||
BADION | Carlos | ||||
BERNARDO | Narciso | ||||
CRUZ | Geronimo | ||||
MARQUEZ | Alfonso | ||||
OCAMPO | Edgardo | ||||
ORTIZ | Constancio | ||||
PACHECO | Edgardo | ||||
RAMAS | Cristobal | ||||
ROQUE | Edgardo | ||||
YBURAN | Roberto | ||||
Boxing | MACALALAD | Segundo | Flyweight | Lost 1st Bout | Eliminated |
Shooting | AGDAMAG | Jose Jr. | Free Pistol | 490 pts. | 53rd / 54 Final |
BEECH | Enrique | Clay Pigeon | Failed to Qualify | Eliminated | |
CASTELO | Hernando | Small Bore Rifle, PP | 566 pts. | 53rd / 54 Final | |
FELICIANO | Adolfo | Small Bore Rifle, 3 Pos. | 1083 pts. | 51st / 54 Final | |
JAYME | Cesar | Small Bore Rifle, PP | 571 pts. | 44th / 54 Final | |
MIRANDA | Horacio | Pistol Rapid Fire Sil. | 531 pts. | 53rd / 57 | |
Swimming | COLOSO-ESPINO | Haydee | 100m Women’s Free | 1:07.8 | 6th in Heat 4 Trials |
CORTEZ | Lorenzo | 100m Backstroke | 1:08.7 | 6th in Heat 4 Trials | |
ELIZALDE | Freddie | 100m Freestyle | 1:03.0 | 7th in Heat 5 Trials | |
HAMSAIN | Amirhussin | 200m Butterfly | 2:27.9 | 4th in Heat 3 Trials | |
RADJAE | Ahiron | 200m Butterfly | 2:39.8 | 6th in Heat 4 Trials | |
SAILANI | Bana | 400m Freestyle | 4:40.2 | 4th in Heat 6 Trials | |
SALOSO | Antonio | 200m Breaststroke | 2:53.3 | 5th in Heat 1 Trials | |
VON GIESE | Sandra | 100m Women’s B-fly | 1:16.3 | 5th in Heat 4 Trials | |
4×200 Men’s Freestyle Relay | Philippine Team | Non-Starter | |||
4×100 Men’s Medley Relay | Cortez, Saloso, Elizalde,
Sailani |
4:28.0 | 5th in Heat 2 Trials | ||
Weightlifting CANLAS Alberto | Bantamweight | Failed in Jerk | 22nd / 22 | ||
NOGAR Alberto | Featherweight | 325 kgs. | 8th / 28 | ||
Yachting GONZALES Francisco | Dragon Class | 1215 pts. | 24th / 27 | ||
PREYSLER Fausto PRIETO Jaime
VILLAREAL Jesus |
(Gonzales, Preysler, Prieto, Villareal) | ||||
18th Summer Olympiad: Tokyo 1964 |
Athletics | CANETE | Mildred K. | |||
DE LA VINA | Josephine | Discus Throw 42.27 m. | Failed to Qualify | ||
EBREO | Miguel I. | Men’s 4x100m 41.7 sec. | 7/Last in Heat B R1 | ||
PELLOSIS | Claro A. | (Ebreo, Pellosis, Onofre, Valles) | |||
JAZMIN | Arsenio | 400m Dash 49.9 sec. | 5th in Heat B | ||
LAGROSAS | Lolita R. | Women’s High Jump 1.55 m. | Failed to Qualify | ||
Women’s Long Jump 5.52 m. | Failed to Qualify | ||||
MOLINOS | Aida | 4×100 Relay (Molinos, 48.8 sec | 7th in Heat B | ||
BARCENAS | Loretta | Barcenas, Restar, Sulaiman) | Round 1 | ||
RESTAR | Nelly R. | ||||
SULAIMAN | Mona | Women’s 100m Dash | 12.0 sec. | 7/Last in Heat A | |
Women’s 200m Dash | 25.4 sec. | 4th in Heat E | |||
Basketball | ARAZAS | Engracio | Failed to Qualify | ||
BERNARDO | Narciso C. | ||||
FLORES | Felix L. | ||||
JOCSON | Manuel R. | ||||
MARQUEZ | Alfonso R. | ||||
OCAMPO | Edgardo L. | ||||
PACHECO | Eduardo A. | ||||
REYES | Renato B. | ||||
REYNOSO | Alberto C. | ||||
ROQUE | Edgardo F. | ||||
TOLENTINO | Elias B. | ||||
VALENZONA | Arturo F. | ||||
Boxing | ALIPALA | Manfredo P. | Welterweight | Lost 1st Bout | Eliminated |
ARPON | Rodolfo | Lightweight | Lost Quarter-Final | Eliminated | |
CALUMARDE | Dominador S. Flyweight | Lost 2nd Bout | Eliminated | ||
OCAMPO | Felix O. | Light Middleweight | Lost 1st Bout | Eliminated | |
TORREVILLAS | Arnulfo | Bantamweight | Lost 2nd Bout | Eliminated | |
VILLANUEVA | Anthony N. | Featherweight | Lost Final | Silver Medal | |
Cycling | ARCEO | Norberto J. | Individual Road Race | DNF | |
OLIVARES | Daniel A. | approx. 195 km. | DNF | ||
PADILLA | Cornelio A. | 77th / 139 | |||
ROMEO | Arturo M. | DNF | |||
Road Team Time Trial approx. 110 km. | (Arceo, Olivares, Padilla, | Romeo) | 29th / 33 | ||
Gymnastics | PASTRANA | Demetrio T. | Floor Exercise | 6.50 points | 11.50 points |
Long Horse Vault | 5.00 points | 130th / 130 | |||
PAYAO | Fortunato O. | Floor Exercise | 11.50 points | 19.00 points | |
Long Horse Vault | 7.50 points | 129th / 130 | |||
Judo | GARCIA | Narzal | Middleweight | Lost 1-2 | Eliminated |
ONG | Thomas | All Weights | Lost 0-4 | Eliminated | |
REPUYAN | Bernardo | Middleweight | Lost 0-2 | Eliminated | |
UEMATSU | Vicente H. | Lightweight | Lost 1-2 | Eliminated |
Shooting ANG | Leopoldo B. | 300m Free Rifle 3 Pos. | 1062 pts. | 25th / 30 | |
BOND | Edgar Jr. | 50m Free Pistol | 526 pts. | 34th / 52 | |
FELICIANO | Adolfo | Small Bore Rifle 3 Pos. | 1094 pts. | 42nd / 53 | |
Small Bore Rifle Prone | 588 pts. | 34th / 73 | |||
GISON | Martin M. | Small Bore Rifle 3 Pos. | 1073 pts. | 48th / 53 | |
MIRANDA | Horacio R. | 25m Rapid Fire Pistol | 548 pts. | 48th / 53 | |
MIRANDA | Paterno Jr. | 25m Rapid Fire Pistol | 535 pts. | 50th / 53 | |
NINONUEVO | Mariano S. | 50m Free Pistol | 501 pts. | 48th / 52 | |
SALANDANAN | Pacifico Y. | Small Bore Rifle Prone | 583 pts. | 52nd / 73 | |
SAN JUAN | Bernardo F. | 300m Free Rifle 3 Pos. | 1060 pts. | 26th / 30 | |
Swimming JALMAANI | Amman E. | 200m Breaststroke | 2:44.7 | 6th in Heat 2 Trials | |
LANDRITO | Rolando M. | 200m Breaststroke | 2:41.9 | 3rd in Heat 3 Trials | |
Weightlifting ROCAMORA | Artermio E. | Light Heavyweight | 390.0 kgs. | 19th / 24 | |
Wrestling | GARCIA | Fernando H. | Middleweight Free | Lost both matches | Eliminated |
Middleweight Greco-R | Lost both matches | Eliminated | |||
MAYO | Job Jr. | Welterweight Free | Lost both matches | Eliminated | |
Welterweight Greco-R | Lost both matches | Eliminated | |||
SENOSA | Antonio | Featherweight Free | Lost both matches | Eliminated | |
Featherweight Greco-R | Lost both matches | Eliminated | |||
TUMASIS | Tortillano | Bantamweight Free | Lost both matches | Eliminated | |
Bantamweight Greco-R | Lost both matches | Eliminated | |||
19th Summer Olympiad: Mexico 1968 | |||||
Athletics | DE LA VINA | Josephine | Discus Throw | 46.93 m. | Eliminated |
LAGROSAS | Lolita | Pentathlon | 4131 pts. | 25th / 33 | |
80m Hurdles | 11.8 sec. | 918 pts. | |||
Shot Put | 9.93 m. | 708 pts. | |||
High Jump | 1.53 m. | 869 pts. | |||
Long Jump | 5.50 m. | 873 pts. | |||
200m Dash | 27.0 sec. | 763 pts. | |||
ONOFRE | Rogelio | 100m Dash | 10.5 sec. | 6th in Heat 6 Trials | |
110m Hurdles | 15.0 sec. | 6th in Heat 4 Trials | |||
SILVA-NETTO | Benjamin | 10000m Run | 32:35.2 | 31st / 31 | |
5000m Run | 17:10.2 | 13th in Group 2 | |||
Marathon | 2:56:19.4* | 49th / 57 | |||
Basketball | BAUZON | Orlando | 13th / 16 | ||
FLORENCIO | Danilo Z. | ||||
JAWORSKI | Robert S. | ||||
MARIANO | Jaime L. | ||||
MARQUEZ | Alfonso R. | ||||
MELENCIO | Rogelio C. | ||||
OCAMPO | Edgardo L. | ||||
PAPA | Adriano R. Jr. |
REYES | Renato B. | ||||
REYNOSO | Alberto C. | ||||
ROJAS | Joaquin G. | ||||
TOLENTINO | Elias V. Jr. | ||||
Boxing | ARPON | Rodolfo U. | Lightweight | Lost 1st Bout | Eliminated |
CALUMARDE | Dominador | Bantamweight | Lost 1st Bout | Eliminated | |
DIAZ | Rodolfo | Flyweight | Lost 1st Bout | Eliminated | |
PELEGRINO | Teogenes | Featherweight | Lost 2nd Bout | Eliminated | |
VICERA | Manolo S. | Light Flyweight | Lost 1st Bout | Eliminated | |
Cycling | EVANGELISTA | Benjamin D. | 4000m Individual Pursuit | 5:22.2 | 20th / 28 |
GUAVES | Rolando | 1000m Individual TT | 1:10.02 | 28th / 32 | |
Scratch Sprint | Eliminated | ||||
ROXAS | Roberto M. | Scratch Sprint | Eliminated | ||
Gymnastics | BEREN | Ernesto G. | Floor Exercise | 6.10 points | 19.00 points |
Parallel Bars | 4.95 points | 117th / 117 | |||
Rings | 6.25 points | ||||
HENSON | Norman V. | Floor Exercise | 7.70 points | 27.65 points | |
Horse Vaulting | 8.40 points | 116th / 117 | |||
Parallel Bars | 4.95 points | ||||
Rings | 6.60 points | ||||
Shooting | ADGAMAG | Jose Jr. | Free Pistol | 514 pts. | 60th / 70 |
ANG | Leopoldo B. | Small Bore Rifle 3 Pos. | 1098 pts. | 50th / 62 | |
CASTILLO | Roberto M. | Small Bore Rifle 3 Pos. | (alternate) | ||
FELICIANO | Adolfo S. | Free Rifle | 1108 pts. | 22nd / 30 | |
Small Bore Rifle 3 Pos. | 1133 pts. | 34th / 62 | |||
Small Bore Rifle PP | 583 pts. | 67th / 90 | |||
MENDOZA | Antonio B. | Free Pistol | 514 pts. | 61st / 70 | |
MIRANDA | Horacio R. | Rapid Fire Pistol | 541 pts. | 54th / 56 | |
MIRANDA | Paterno R. | Rapid Fire Pistol | 578 pts. | 32nd / 56 | |
SAN JUAN | Bernardo | Free Rifle | 1060 pts. | 28th / 30 | |
VILLAFUERTE | Jaime F. | Small Bore Rifle PP | 587 pts. | 48th / 90 | |
Swimming | ABDULGAFUR | Roosevelt M. | 100m Freestyle | 55.8 sec. | 8th in Heat 2 Semi |
200m Freestyle | 2:42.6 | 5th in Heat 5 Trials | |||
ASAMLI | Tony J. | 200m Freestyle | 2:06.2 | 3rd in Heat 8 Trials | |
400m Freestyle | 4:47.6 | 6th in Heat 5 Trials | |||
200m Backstroke | 2:30.0 | 7th in Heat 1 Trials | |||
200m Ind. Medley | 2:24,6 | 4th in Heat 7 Trials | |||
AYESA | Luis Jr. | 100m Freestyle | 56.2 sec. | 4th in Heat 7 Trials | |
200m Freestyle | 2:12.2 | 4th in Heat 9 Trials | |||
ELLIOTT | Helene | 100m Freestyle | 1:05.1 | 5th in Heat 1 Trials | |
200m Freestyle | 2:25.4 | 4th in Heat 2 Trials | |||
400m Freestyle | 4:59.9 | 4th in Heat 1 Trials | |||
800m Freestyle | 10:32.9 | 5th in Heat 1 Trials | |||
GARCIA | Hedy | 100m Freestyle | 1:06.1 | 7th in Heat 4 Trials |
200m Breaststroke | 3:08.1 | 4th in Heat 1 Trials | |||
200m Ind. Medley | 2:42.3 | 3rd in Heat 3 Trials | |||
400m Ind. Medley | 6:07.3 | 7/Last in Heat 4 T | |||
GOFF Leroy L. 100m Butterfly | 1:02.0 | 6th in Heat 3 Trials | |||
200m Butterfly | 2:25.3 | 7th in Heat 5 Trials | |||
100m Breaststroke | 1:13.7 | 6th in Heat 4 Trials | |||
JALMAANI Amman E. 100m Breaststroke | 1:10.6 | 6th in Heat 1 Semi | |||
200m Breaststroke | 2:42.6 | 5th in Heat 5 Trials | |||
Weightlifting DANDAN Arturo V. Bantamweight | Disqualified | ||||
DEL ROSARIO Salvador Bantamweight | Disqualified | ||||
RINONOS Noe P. Featherweight | 342.5 kgs. | 15th / 28 | |||
Wrestling | FAMATID Rogelio Bantamweight Free | Lost 0-1 | Eliminated | ||
SALUGTA Eliseo S. Lightweight Free | Lost 0-2 | Eliminated | |||
Lightweight Greco-R | Lost 0-2 | Eliminated | |||
SENOSA Antonio T. Featherweight Free | Lost 0-2 | Eliminated | |||
TUMASIS Tortillano T. Featherweight Greco-R | Lost 0-2 | Eliminated | |||
20th Summer Olympiad: Munich 1972 | |||||
Archery | ALDEA | Ramon | Men’s Individual | 2102 pts. | 54th / 55 |
NARANJILLA | Francisco | Men’s Individual | 2288 pts. | 37th / 55 | |
SANTOS | Carlos Jr. | Men’s Individual | 2183 pts. | 50th / 55 | |
Athletics | ALANES | Amelita | Women’s 100m Dash | 12.37 sec. | 7th in Heat 5 Trials |
Women’s 200m Dash | 25.28 sec. | 7th in H1 2nd Round | |||
DE LA VINA | Josephine | Discus Throw | 53.92 m. | 13th in Qualifying | |
MANTAWEL | Aida | Women’s 400m Dash | 57.91 sec. | Last in Heat 4 | |
MOKALAM | Tukal | 100m Dash | 11.02 sec. | Last in Heat 11 T. | |
200m Dash | 21.81 sec. | 7th in Heat 9 Trials | |||
SALAO | Lucila | Women’s 100m Hurdles | 15.15 sec. | 6th in Heat 1 Trials | |
TORRES | Carmen | Women’s 4x100m DNF
(Alanes, Mantawel, Salao, Torres) |
Last in Heat 1 | ||
Basketball | ADORNADO | William | Men’s Basketball | 13th / 16 | |
BERNARDO | Narciso | ||||
CLEOFAS | Ricardo | ||||
FLORENCIO | Danilo | ||||
MARIANO | Jaime | ||||
MARTIREZ | Rosalio | ||||
MELENCIO | Rogelio C. | ||||
OCAMPO | Edgardo | ||||
PANER | Manuel | ||||
PAPA | Adriano | ||||
SAMSON | Marte | ||||
WEBB | Freddie | ||||
Boxing | AQUILINO | Nicolas |
ARSENA | Vicente | Light Flyweight | Lost 1/16 Round | Eliminated | |
FORTALEZA | Renato | Flyweight | Lost 1/32 Round | Eliminated | |
FORTALEZA | Ricardo | Bantamweight | Lost 1/16 Round | Eliminated | |
Cycling | JUNTA | Maximo | Individual Pursuit | 5:53.19 | 28th in Heats |
Judo | DYOGI | Geronimo | Men’s Welterweight | 2nd Round Pool A | Eliminated |
GARCIA | Fernando | Men’s Open Category | 2nd Round Pool B | Eliminated | |
REPUYAN | Bernardino R. Men’s Lightweight | 2nd Round Pool B | Eliminated | ||
Shooting | EARNSHAW | Manuel | Men’s Trap Individual | No Result | |
ESPINOSA | Lodovico | Small Bore Rifle Prone | 570 pts. | 97th / 101 | |
KALAW | Teodoro | Men’s Free Pistol | 524 pts. | 50th / 59 | |
MACAPAGAL | Arturo | Men’s Free Pistol | 533 pts. | 47th / 59 | |
ONG | Mariano | Men’s Rapid Fire Pistol | 533 pts. | 57th / 60 | |
QUITORIANO | Raymundo R. Men’s Skeet Individual | 143 pts. | 61st / 62 | ||
RECTO | Rafael | Men’s Rapid Fire Pistol | 553 pts. | 53rd / 60 | |
VALDES | Manuel | Men’s Trap Individual | 138 pts. | 56th / 57 | |
YAP | Melchor | Men’s Skeet Individual | 167 pts. | 57th / 62 | |
Swimming | AYESA | Luis | 100m Freestyle | DNF | Last in Heat 3 Trials |
200m Freestyle | 2:05.97 | 7th in Heat 3 | |||
4x100m Medley 4:13.62
(Ayesa, Jalmaani, Rosario, Singson-Brosas) |
Last in Heat 2 | ||||
BORJA | Edwin | 1500m Freestyle 18:12.17 | Last in Heat 1 | ||
4x200m Freestyle 8:44.01
(Borja, Imlani, Jaitulla, Singson-Brosas) |
Last in Heat 1 | ||||
IMLANI | Dae | 400m Freestyle | 4:24.01 | 6th in Heat 1 Trials | |
1500m Freestyle | 17:37.65 | 6th in Heat 5 Trials | |||
JAITULLA | Jairulla | 200m Individual Medley | 2:17.23 | 5th in Heat 6 | |
400m Individual Medley | 5:05.48 | 6th in Heat 1 Trials | |||
JALMAANI | Amman E. | 100m Breaststroke | 1:09.28 | 6th in Heat 3 | |
200m Breaststroke | 2:33.54 | 5th in Heat 5 | |||
ROSARIO | Gerardo | 100m Backstroke | 1:06.85 | Last in Heat 2 | |
200m Backstroke | 2:23.53 | 7th in Heat 3 | |||
SINGSON-BROSAS Carlos | 100m Butterfly | 1:02.11 | Last in Heat 5 | ||
200m Butterfly | 2:23.70 | Last in Heat 4 | |||
4x100m Freestyle | 3:47.39 | 6th in Heat 2 | |||
(Ayesa, Imlani, Jaitulla, Singson-Brosas) | |||||
Weightlifting DEL ROSARIO | Arturo | 56 kg. Category | 287.5 kgs. | 18th / 24 | |
DEL ROSARIO | Salvador | Men’s Flyweight | No Jerk Result | DQ | |
TRANCE | Nigel | Men’s Flyweight | 290.0 kgs. | 14th / 17 | |
Wrestling | FAMATID | Rogelio | <57 kg. Greco-Roman | Lost Both Matches | Eliminated |
SALUGTA | Eliseo | <62 kg. Freestyle | Lost Both Matches | Eliminated | |
TANAQUIN | Arturo | <57 kg. Freestyle | Lost Both Matches | Eliminated | |
Yachting | ALMARIO | Mario | Soling Class | 153.0 pts. | 26th / 26 |
QUA | Alfonso | (Alfonso, Qua, Santos) | |||
SANTOS | Ambrosio J.N. |
Point Race | 2 points | 18th in Heat 1 | |||
