X

wi

Florence Griffith Joyner

Florence Griffith Joyner

Tiffany Haddish to Play Florence Griffith Joyner in New Movie About the Athlete’s Life

Tiffany Haddish is running back to the big screen.

According to Variety, the 41-year-old actress has been tapped to star as Florence Griffith Joyner — also known as “Flo-Jo” — in an upcoming biopic. In addition to playing the Olympic track and field star, Haddish will also produce the project.

“I am looking forward to telling Flo-Jo’s story the way and should tell it,” Haddish said in a statement. “My goal with this film is making sure that younger generations know my ‘she-ro’ Flo-Jo, the fastest woman in the world to this day, existed.”

The Girls Trip star also shared the casting news to social media, tweeting the Variety article with a note about what the role means to her.

“My Heart is so full Right now! I can’t even explain how hard I am going to work to honor Her Legacy!” Haddish said Thursday.

https://people.com/movies/tiffany-haddish-to-portray-florence-griffith-joyner-in-new-movie/

 

Florence Griffith Joyner still has the record.

She still holds the world record in the 200m and runs this amazing feat where she ran 21.34 at the 1988 Seoul Olympic Games where she took the gold in the 200m women’s final.

She shattered the world record twice in one day, running 21.56 earlier in this competition’s semis.

Before this, the world record belonged to East Germans Marita Koch in 1984 and was tied twice by fellow East German Heike Dressler in 1986.

Florence Griffith Joyner

Florence Griffith Joyner

200 Womens Final 1988 Olympic Games

Florence Griffith-Joyner (USA) 21.34(WR)
Grace Jackson (JAM) 21.72
Heike Drechsler (GDR) 21.95
4. Merlene Ottey (JAM) 21.99
5. Silke Möller (GDR) 22.09
6. Gwen Torrence (USA) 22.17
7. Maya Azarachvili (URS) 22.33
8. Galina Malchugina (URS) 22.42

IAAF All-Time List Womens 200m

1 21.34 +1.3 Florence GRIFFITH-JOYNER 21 DEC 1959 USA 1 Seoul (KOR) 29 SEP 1988
2 21.56 +1.7 Florence GRIFFITH-JOYNER 21 DEC 1959 USA 1sf1 Seoul (KOR) 29 SEP 1988
3 21.62 -0.6 Marion JONES 12 OCT 1975 USA 1 Johannesburg (RSA) 11 SEP 1998
4 21.63 +0.2 Dafne SCHIPPERS 15 JUN 1992 NED 1 Beijing (CHN) 28 AUG 2015
5 21.64 +0.8 Merlene OTTEY 10 MAY 1960 JAM 1 Bruxelles (BEL) 13 SEP 1991
6 21.66 -1.0 Merlene OTTEY 10 MAY 1960 JAM 1f1 Zürich (SUI) 15 AUG 1990
6 21.66 +0.2 Elaine THOMPSON 28 JUN 1992 JAM 2 Beijing (CHN) 28 AUG 2015
8 21.69 +1.0 Allyson FELIX 18 NOV 1985 USA 1 Eugene, OR (USA) 30 JUN 2012
9 21.71 +0.7 Marita KOCH 18 FEB 1957 GDR 1 Karl Marx Stadt (GDR) 10 JUN 1979
9 21.71 +0.3 Marita KOCH 18 FEB 1957 GDR 1 Potsdam (GDR) 21 JUL 1984
9 21.71 +1.2 Heike DRECHSLER 16 DEC 1964 GDR 1 Jena (GDR) 29 JUN 1986
9 21.71 -0.8 Heike DRECHSLER 16 DEC 1964 GDR 1 Stuttgart (GER) 29 AUG 1986
13 21.72 +1.3 Grace JACKSON-SMALL 14 JUN 1961 JAM 2 Seoul (KOR) 29 SEP 1988
13 21.72 -0.1 Gwen TORRENCE 12 JUN 1965 USA 1sf2 Barcelona (ESP) 05 AUG 1992
15 21.74 +0.4 Marlies GÖHR 21 MAR 1958 GDR 1 Erfurt (GER) 03 JUN 1984
15 21.74 +1.2 Silke MÖLLER 20 JUN 1964 GDR 1 Roma (ITA) 03 SEP 1987
15 21.74 +0.6 Veronica CAMPBELL-BROWN 15 MAY 1982 JAM 1 Beijing (CHN) 21 AUG 2008
18 21.75 -0.1 Juliet CUTHBERT 09 APR 1964 JAM 2sf2 Barcelona (ESP) 05 AUG 1992
19 21.76 +0.3 Marita KOCH 18 FEB 1957 GDR 1 Dresden (GER) 03 JUL 1982
19 21.76 +0.7 Florence GRIFFITH-JOYNER 21 DEC 1959 USA 1qf1 Seoul (KOR) 28 SEP 1988
19 21.76 -0.8 Marion JONES 12 OCT 1975 USA 1 Zürich (SUI) 13 AUG 1997
22 21.77 -0.1 Florence GRIFFITH-JOYNER 21 DEC 1959 USA 1qf2 Indianapolis, IN (USA) 22 JUL 1988

 

 

 

 

 

 


Share This Article

Like our Facebook Page

 

Leave a Comment