Clark Half Marathon 2020 (Results) (Feb 23)
RANK | BIB | NAME | GENDER | GUN TIME | CHIP TIME | |
---|---|---|---|---|---|---|
1 | 21263 | ARGEL JOSEPH MENDOZA | M | 01:19:26 | 01:19:22 | View Analysis |
2 | 21606 | KARLTRONER GALIMA | M | 01:21:51 | 01:21:46 | View Analysis |
3 | 21441 | ELDIN HENRY MAGTOTO | M | 01:23:02 | 01:22:57 | View Analysis |
4 | 21507 | REYMARK TORIO | M | 01:26:03 | 01:25:59 | View Analysis |
5 | 21104 | JERONE COMANDA | M | 01:31:56 | 01:31:50 | View Analysis |
6 | 21539 | RUDDY MADRID JR | M | 01:34:08 | 01:34:02 | View Analysis |
7 | 21461 | DANNY DEXTER | M | 01:34:29 | 01:34:25 | View Analysis |
8 | 21624 | ROBIN JOHN NAVIDA | M | 01:36:42 | 01:36:38 | View Analysis |
9 | 21285 | ROBERT GONZALES | M | 01:38:19 | 01:38:14 | View Analysis |
10 | 21518 | JERRY CASTRO | M | 01:38:56 | 01:38:50 | View Analysis |
RANK | BIB | NAME | GENDER | GUN TIME | CHIP TIME | |
---|---|---|---|---|---|---|
1 | 10043 | CLIFFORD PUSING | M | 00:39:00 | 00:38:58 | View Analysis |
2 | 10303 | IVAN ESPELETA | M | 00:40:36 | 00:40:34 | View Analysis |
3 | 10704 | JOHN MICHAEL AQUINO | M | 00:40:58 | 00:40:56 | View Analysis |
4 | 10318 | ELEAZAR SERFIN | M | 00:41:17 | 00:41:14 | View Analysis |
5 | 10321 | ALEX AQUILA | M | 00:41:51 | 00:41:49 | View Analysis |
6 | 10294 | AIRWIN RODRIGUEZ | M | 00:43:31 | 00:43:28 | View Analysis |
7 | 10097 | ERVIN SALUNGA | M | 00:43:38 | 00:43:37 | View Analysis |
8 | 10035 | ZORINE CAELIAN | M | 00:43:40 | 00:43:37 | View Analysis |
9 | 10222 | ALLEN SIMBAJON | M | 00:45:02 | 00:44:59 | View Analysis |
10 | 10701 | CHRISTIAN REYES | M | 00:48:19 | 00:48:15 | View Analysis |
RANK | BIB | NAME | GENDER | GUN TIME | CHIP TIME | |
---|---|---|---|---|---|---|
1 | 5192 | CHRIS CALLOS | M | 00:19:49 | 00:19:44 | View Analysis |
2 | 5011 | MARFIL SERRANO | M | 00:21:21 | 00:21:02 | View Analysis |
3 | 5130 | MATTHEW DIZON | M | 00:21:33 | 00:21:31 | View Analysis |
4 | 5092 | CHRISTOPER REYES | M | 00:22:20 | 00:22:16 | View Analysis |
5 | 5050 | MARLON DAYRIT | M | 00:23:26 | 00:23:24 | View Analysis |
6 | 5083 | LOVEN SUGANOB | M | 00:23:58 | 00:23:50 | View Analysis |
7 | 5001 | JORGE HYVAH JUCO | M | 00:23:58 | 00:23:56 | View Analysis |
8 | 5075 | OLIVE SUGANOB | M | 00:24:16 | 00:24:09 | View Analysis |
9 | 5143 | CARL LOZANO | M | 00:24:42 | 00:24:40 | View Analysis |
10 | 5099 | EISSEL RONQUILLO | F | 00:25:33 | 00:25:26 | View Analysis |
LIKE OUR FACEBOOK PAGE
PLEASE SHARE THIS ARTICLE CLARK HALF MARATHON 2020
Andrew was elected Vice President of the Association of Track and Field Statisticians in 2020 after being a member for 7 years.
He has worked as a PSC Consultant and Research Assistant from 2013-2015, Consultant, and Sprint Coach at Zamboanga Sports Academy from 2015-2017.
Current editor and chief of Pinoyathletics.info, and has recently done consultancy work for Ayala Corp evaluating the Track and Field Program.
Coaches Sprints, Middle and Jump events he is working towards his Level 3 Athletics Australia Coaching Certification in Sprints and Hurdles.
He can be contacted on pinoyathletics@gmail.com
You can find more information on Coaching here
http://www.pinoyathletics.info/coaching-2/
Leave a Comment