Table of Contents
Milo Marathon 2023 10K
Pos. | BiB Number | Name | Club | Gun Time | Chip Time | |
---|---|---|---|---|---|---|
1 | 101424 | DHEM AJ MONTON | INDEPENDENT | 00:33:26 | 00:33:23 | |
2 | 100268 | DICKYIAS MENDIORO | INDEPENDENT | 00:34:53 | 00:34:49 | |
3 | 100335 | RICHARD PORTMAN | INDEPENDENT | 00:37:59 | 00:37:55 | |
4 | 100272 | GRECO OLIVAN | INDEPENDENT | 00:38:53 | 00:38:47 | |
5 | 100535 | JOHN KENNETH NOCHE | INDEPENDENT | 00:40:01 | 00:39:56 | |
6 | 100926 | JOHN AMIEL BUENVIAJE | INDEPENDENT | 00:42:29 | 00:42:24 | |
7 | 101440 | EMMALYN NARAG TAYPIN | INDEPENDENT | 00:44:08 | 00:44:04 | |
8 | 100344 | LORENZO BERNAL | INDEPENDENT | 00:45:06 | 00:29:31 | |
9 | 101394 | EDMUND CAPACAO | INDEPENDENT | 00:45:07 | 00:45:03 | |
10 | 101783 | IB 11783 | INDEPENDENT | 00:45:21 | 00:45:16 | |
11 | 100083 | REYMOND MATITO | INDEPENDENT | 00:45:30 | 00:45:24 | |
12 | 100422 | REDD MARI LEOPANDO | INDEPENDENT | 00:45:37 | 00:40:33 | |
13 | 101713 | PATRICE ANNE QUIDAY | INDEPENDENT | 00:45:50 | 00:45:46 | |
14 | 101291 | JONEZA MIE SUSTITUEDO | INDEPENDENT | 00:46:03 | 00:45:59 | |
15 | 101230 | ROLLY JAVONITALLA | INDEPENDENT | 00:47:22 | 00:47:08 | |
16 | 100970 | JOVERT NOPAL | INDEPENDENT | 00:47:25 | 00:47:20 | |
17 | 101239 | ARMANDO QUIOGUE | INDEPENDENT | 00:48:10 | 00:48:06 | |
18 | 101015 | EDISON AVENIDO | INDEPENDENT | 00:48:20 | 00:48:15 | |
19 | 100386 | JAYSON CRUZ | INDEPENDENT | 00:48:35 | 00:48:31 | |
20 | 101250 | MOHAMMAD JUMAHADI | INDEPENDENT | 00:49:03 | 00:48:56 | |
21 | 101407 | JERWIN GONZA | INDEPENDENT | 00:49:07 | 00:48:55 | |
22 | 100238 | ANISHA EUNICE CALUYA | INDEPENDENT | 00:49:35 | 00:49:13 | |
23 | 100134 | JOANA TAGLE | INDEPENDENT | 00:49:45 | 00:49:41 | |
24 | 100091 | KRISTINE SANTILLAN | INDEPENDENT | 00:49:49 | 00:49:38 | |
25 | 100066 | EZEKIEL CERTEZA | INDEPENDENT | 00:49:49 | 00:49:38 | |
26 | 100801 | KRISTIAN KYLE FRANCO | INDEPENDENT | 00:50:23 | 00:45:18 | |
27 | 100701 | MICHAEL MORANDARTE | INDEPENDENT | 00:50:24 | 00:50:18 | |
28 | 101034 | JASON ABRAHAM | INDEPENDENT | 00:50:25 | 00:50:20 | |
29 | 100475 | NISSAN PACAPAC | INDEPENDENT | 00:50:38 | 00:50:03 | |
30 | 101122 | JASON DOROIN | INDEPENDENT | 00:50:41 | 00:50:33 | |
31 | 101614 | CIPRIANO LAYLO | INDEPENDENT | 00:50:42 | 00:50:11 | |
32 | 100758 | JOHN PAUL OSIO | INDEPENDENT | 00:50:50 | 00:45:40 | |
33 | 100180 | RAPHAEL REYES | INDEPENDENT | 00:50:50 | 00:49:47 | |
34 | 100414 | PAULINE JADE AVELINO | INDEPENDENT | 00:51:01 | 00:50:52 | |
35 | 101720 | WILLY DE OCAMPO | INDEPENDENT | 00:51:25 | 00:51:20 | |
36 | 101097 | PATRICK LANCE ESQUILLO | INDEPENDENT | 00:51:27 | 00:46:15 | |
37 | 100983 | ARNOLD RECANIL | INDEPENDENT | 00:51:51 | 00:46:22 | |
38 | 100668 | EMMANUEL HAYAHAY | INDEPENDENT | 00:51:55 | 00:46:51 | |
39 | 100787 | YVES BARBASINA | INDEPENDENT | 00:52:04 | 00:51:45 | |
40 | 100658 | RAQUEL DEL ROSARIO | INDEPENDENT | 00:52:06 | 00:51:58 | |
41 | 101229 | RAYMOND JAVIERTO | INDEPENDENT | 00:52:17 | 00:51:46 | |
42 | 100901 | JEROME AMAGO | INDEPENDENT | 00:52:28 | 00:51:34 | |
43 | 100674 | CHRYS PAITA | INDEPENDENT | 00:52:50 | -00:07:08 | |
44 | 100220 | EDILBERTO JR. GUILLEN | INDEPENDENT | 00:53:00 | 00:52:41 | |
45 | 101064 | LEO SALVADOR JR | INDEPENDENT | 00:53:23 | 00:53:19 | |
46 | 101176 | KC ONA | INDEPENDENT | 00:53:38 | 00:53:31 | |
47 | 100150 | DON EDILBERT BUETA | INDEPENDENT | 00:53:40 | 00:53:34 | |
48 | 101215 | JUSTINE EDWARD VALDERRAMA | INDEPENDENT | 00:53:53 | 00:48:49 | |
49 | 101313 | RANDY PENTECOSTES | INDEPENDENT | 00:54:05 | 00:49:01 | |
50 | 100151 | LUKE DONOVAN BUETA | INDEPENDENT | 00:54:19 | 00:54:14 |
Half Marathon
21.097km
Pos. | BiB Number | Name | Club | Gun Time | Chip Time | |
---|---|---|---|---|---|---|
1 | 211284 | BIB 28084 | INDEPENDENT | 01:16:05 | 01:16:02 | |
2 | 210258 | JOSE FABITO JR | INDEPENDENT | 01:17:46 | 01:17:42 | |
3 | 210733 | ALDRIN AGYANG | INDEPENDENT | 01:20:38 | 01:20:33 | |
4 | 211262 | ARGEL JOSEPH MENDOZA | INDEPENDENT | 01:22:17 | 01:22:13 | |
5 | 210221 | EDSEL MORAL | INDEPENDENT | 01:24:25 | 01:24:19 | |
6 | 210468 | KIT FELICIANO | INDEPENDENT | 01:25:56 | 01:25:51 | |
7 | 210288 | JOELLE REYES | INDEPENDENT | 01:28:24 | 01:28:18 | |
8 | 210227 | VITOR QUIOGUE | INDEPENDENT | 01:29:48 | 01:29:39 | |
9 | 211290 | BIB 28090 | INDEPENDENT | 01:30:19 | 01:30:15 | |
10 | 210180 | MICHAEL THROY DURAN | INDEPENDENT | 01:31:19 | 01:31:13 | |
11 | 210454 | JAY AGUSTIN MENDOZA | INDEPENDENT | 01:31:30 | 01:31:22 | |
12 | 210591 | EDILSON GUMAFELIX | INDEPENDENT | 01:32:04 | 01:31:42 | |
13 | 210916 | MACARIO CRUZ | INDEPENDENT | 01:32:38 | 01:32:33 | |
14 | 210494 | DANIEL VALDEZ | INDEPENDENT | 01:33:08 | 01:32:59 | |
15 | 210119 | AREL MONTANO | INDEPENDENT | 01:33:43 | 01:33:36 | |
16 | 210545 | ROANE JOSEPH AMPARO | INDEPENDENT | 01:34:39 | 01:34:21 | |
17 | 210475 | JEDRIK FEVAL PARDILLA | INDEPENDENT | 01:35:01 | 01:34:57 | |
18 | 210903 | NORIEL ANGELES | INDEPENDENT | 01:35:16 | 01:35:10 | |
19 | 210370 | JOCELYN ELIJERAN | INDEPENDENT | 01:35:25 | 01:35:21 | |
20 | 211215 | WILMIE OLARTE JR | INDEPENDENT | 01:36:28 | 01:36:20 | |
21 | 210863 | KERWIN JONATHAN REFE | INDEPENDENT | 01:37:01 | 01:36:54 | |
22 | 210512 | PAUL ALFRED VILLA-ALBA | INDEPENDENT | 01:39:04 | 01:38:59 | |
23 | 210178 | DIOGENES III BARDAJE | INDEPENDENT | 01:39:34 | 01:39:17 | |
24 | 210705 | ANGELO MARAVILLA | INDEPENDENT | 01:39:34 | 01:38:56 | |
25 | 210880 | GERALDI GENESE | INDEPENDENT | 01:39:34 | 01:39:18 | |
26 | 210449 | GERICO LLANETA | INDEPENDENT | 01:39:56 | 01:39:47 | |
27 | 210562 | WERNHER LANCELOT ASPREC | INDEPENDENT | 01:40:30 | 01:40:23 | |
28 | 211241 | JYMK GALLARDO | INDEPENDENT | 01:41:32 | 01:41:21 | |
29 | 211241 | NESTLER PERONA | INDEPENDENT | 01:41:32 | 01:41:21 | |
30 | 210813 | RODERICK VERGARA | INDEPENDENT | 01:42:15 | 01:42:03 | |
31 | 210686 | JAYPEE CUMAGUN | INDEPENDENT | 01:42:16 | 01:42:10 | |
32 | 210655 | ADRIAN SAMBILE | INDEPENDENT | 01:42:58 | 01:42:32 | |
33 | 210327 | ELMER BUSADRE | INDEPENDENT | 01:43:06 | 01:42:15 | |
34 | 210514 | ARMANDO ZAPANTA | INDEPENDENT | 01:43:22 | 01:43:17 | |
35 | 210042 | EMMANUEL DELA RAMA | INDEPENDENT | 01:43:32 | 01:43:23 | |
36 | 210766 | JAY INFANTE | INDEPENDENT | 01:43:59 | 01:43:48 | |
37 | 210688 | PAULO DE GUZMAN | INDEPENDENT | 01:44:07 | 01:43:35 | |
38 | 210784 | KEVIN PAOLO NINGAL | INDEPENDENT | 01:44:39 | 01:43:41 | |
39 | 210047 | RALPH ANDREW GABAT | INDEPENDENT | 01:44:54 | 01:44:46 | |
40 | 210452 | ANAND MANZO | INDEPENDENT | 01:44:56 | 01:44:47 | |
41 | 210034 | ALBERTSON CAJAYON | INDEPENDENT | 01:45:00 | 01:44:37 | |
42 | 210216 | MORSID MACAMBONG | INDEPENDENT | 01:45:01 | 01:44:54 | |
43 | 210501 | BERNARDO FUERTES J.R | INDEPENDENT | 01:45:14 | 01:45:07 | |
44 | 210033 | JOHN PAUL CAHATOL | INDEPENDENT | 01:45:15 | 01:44:50 | |
45 | 210954 | JASON BRIAN MARQUEZ | INDEPENDENT | 01:45:28 | 01:45:19 | |
46 | 210937 | EDARLO MOJARES | INDEPENDENT | 01:45:36 | 01:44:44 | |
47 | 210469 | JEFFREY GARCIA | INDEPENDENT | 01:45:55 | 01:45:51 | |
48 | 210772 | DOMINADOR MAGLEO | INDEPENDENT | 01:45:56 | 01:45:32 | |
49 | 210164 | JERRY VALEROSO | INDEPENDENT | 01:46:00 | 01:45:49 | |
50 | 210211 | JENNELYN ISIBIDO | INDEPENDENT | 01:46:01 | 01:45:56 |
42K (Top 10) Men and Women
*If you have more 2023 Milo Marathon Results please kindly email them to
pinoyathletics@gmail.com
Share this Article
Like our Facebook Page
“In 2020, Andrew advanced to the position of Vice President with the Association of Track and Field Statisticians, having devoted seven years as an active member. His impressive track record includes roles such as a PSC Consultant and Research Assistant (2013-2015) and a distinguished stint as a Sprint Coach and Consultant at the renowned Zamboanga Sports Academy (2015-2017). Today, he offers his expertise as a Consultant Coach with VMUF, starting from 2021.
A recognized voice in the sports community, Andrew is the Chief Editor of Pinoyathletics.info. Additionally, his consultancy contributions to Ayala Corp in evaluating their Track and Field Program underline his deep domain knowledge.
Proficient in coaching sprints, middle-distance races, and jump events, Andrew boasts a Level 3 Athletics Australia Coaching Certification, specializing in Sprints and Hurdles. He is also on a progressive journey towards obtaining a Masters Degree in Education.
For further insights or inquiries, connect with Andrew at pinoyathletics@gmail.com. For detailed coaching resources and Andrew’s methodology, visit Pinoyathletics Coaching.”
Leave a Comment