2023 Asian Indoor Athletics Results and Philippines Evaluation

2023 Asian Indoor Athletics Results

2023 Asian Indoors was held at Astana Kazakhstan Feb 10-Feb 12.

The Philippines sent 6 athletes, which was initially supposed to be 17.

2023 Asian Indoor Athletics Results Day 3

Results: 60mH

Women

Time: 19:20

Final

Rank Lane BIB Name Born Region Results
1 1 182 Masumi AOKI 16.04.94 JPN 8.01
2 4 127 Jyothi YARRAJI 28.08.99 IND 8.13
3 2 288 Chen JIAMIN 01.05.96 CHN 8.15
4 5 183 Chisato KIYOYAMA 24.07.91 JPN 8.20
5 3 153 Dina AULIA 03.08.03 INA 8.24
6 7 50 Yuliya BASHMANOVA 04.03.95 KAZ 8.25
7 8 289 Dai YIRU 15.01.01 CHN 8.27
8 6 121 Shing CHO YAN 12.05.01 HKG 8.38

Results: 60mH

Men

Time: 19:10

Final

Rank Lane BIB Name Born Region Results
1 4 16 David YEFREMOV 15.01.99 KAZ 7.65
2 7 110 Chen KUEI-RU 22.09.93 TPE 7.68
3 6 169 Shuhei ISHIKAWA 29.05.95 JPN 7.70
4 5 206 Yaqoub ALYOUHA 31.01.93 KUW 7.70
5 2 190 Kim GYEONGTAE 20.03.97 KOR 7.73
6 3 117 Cheung WANG FUNG 21.01.97 HKG 7.84
7 8 256 Ang CHEN XIANG 03.07.94 SGP 7.94
8 1 116 Wong lok HEI ADDIS 09.06.01 HKG 7.96

Results: 800m

Women

Heat 1
Rank Lane BIB Name Born Region Results
1 6 285 Wu HONGJIAO 25.07.03 CHN 2:06.85
2 7 177 Ayano SHIOMI 26.11.99 JPN 2:07.18
3 5 286 Rao XINYU 21.02.02 CHN 2:08.75
4 1 44 Akbayan NURMAMET 01.06.04 KAZ 2:10.00
5 4 198 Amal ALROUMI 22.08.92 KUW 2:11.09
6 2 43 Viktoriya SENKINA 20.03.95 KAZ 2:15.49
7 3 42 Anna SHUMILO 30.04.04 KAZ 2:24.64

Results: 800m

Men

Final

Rank Lane BIB Name Born Region Results
1 3 202 Ebrahim ALZOFAIRI 08.05.89 KUW 1:49.33
2 5 235 Abdirahman saeed HASSAN 13.04.97 QAT 1:49.58
3 4 234 Musaab ABDELRAHMAN BALA 19.03.89 QAT 1:49.68
4 2 249 Sami masoud ALYAMI 04.05.99 KSA 1:50.66
5 1 163 Mikuto KANEKO 06.11.01 JPN 1:51.04
6 6 162 Kentaro USUDA 22.03.99 JPN 1:52.06

Results: 3000m

Men

Heat 1
Rank Lane BIB Name Born Region Results
1 12 236 Mohamad ALGARNI 02.07.92 QAT 7:55.25
2 10 166 Keita SATO 22.01.04 JPN 7:56.41
3 2 14 Shadrack KIMUTAI KOECH 28.12.99 KAZ 7:59.84
4 5 167 Yuta BANDO 21.11.96 JPN 8:00.15
5 3 274 Wang FUDONG 20.03.00 CHN 8:20.66
6 1 296 Trung cuong NGUYEN 01.01.00 VIE 8:20.81
7 6 13 Alexey GUSSAROV 18.02.95 KAZ 8:22.52
8 8 88 Jalil NASERI 06.02.95 IRI 8:22.72
9 14 250 Fayez abdullah ALSUBAIE 21.12.01 KSA 8:23.66
10 7 215 Musulman DZHOLOMANOV 21.06.97 KGZ 8:26.95
11 9 10 Maxsim FROLOVSKIY 04.07.02 KAZ 8:29.85
12 4 205 Husain KAMAL 06.12.93 KUW 8:33.16
13 11 204 Abdulrahman ABDULRAHMAN 01.07.89 KUW 8:35.43
14 13 156 Mohammed ABDULLAH MAHAL MAHAL 27.02.91 IRQ 8:45.04
15 237 Musaab adam ALI 17.04.95 QAT DNS

Results: Heptathlon

Men

1000 m

Heat 0
Rank Lane BIB Name Born Region Results Points
1 1 253 Saeed abdullah MOBARAK 15.01.01 KSA 2:46.17 806
2 2 175 Yuma MARUYAMA 03.06.98 JPN 2:46.38 804
3 3 105 Leonid PRONZHENKO 05.01.00 TJK 2:55.79 706
4 4 73 Zakhiriddin SHOKIROV 21.10.00 UZB 2:58.74 677
5 5 174 Keisuke OKUDA 23.10.96 JPN 3:00.95 655
6 6 35 Sergey DEMENTYEV 18.06.01 KAZ 3:02.94 636
7 7 261 Suttisak SINGKHON 05.10.96 THA 3:03.35 632
8 8 247 Janry UBAS 02.01.94 PHI 3:22.49 461
0 194 Choe DONGHWI 15.12.98 KOR DNF 0

Results: High Jump

Men

Rank BIB Name Born Region Best Result 2.10 2.15 2.20 2.24 2.28 2.30
0 275 Wang ZHEN 07.10.01 CHN NM XXX
1 170 Ryoichi AKAMATSU 02.05.95 JPN 2.28 o o o xo xxx
2 191 Woo SANGHYEOK 23.04.96 KOR 2.24 o o o x xx
3 262 Majd EDDIN GHAZAL 21.04.87 SYR 2.24 o o o xxo xxx
4 171 Yuto SEKO 16.03.98 JPN 2.24 xo xxo xxo xxx
5 226 Fatak BAIT JABOOB 03.12.99 OMA 2.20 o o xo xxx
6 142 Sarvesh ANIL KUSHARE 17.06.95 IND 2.20 o o xxo xxx
7 245 Grospe LEONARD 02.07.01 PHI 2.15 xo xxo xxx
8 230 Sharoz KHAN 10.03.97 PAK 2.10 o xxx

Results: 4х400mR

Women

Heat 1

Rank BIB Name Region Results
1
39
Adelina ZEMS
KAZ 3:44.21
2
76
Lidiya PODSEPKINA
UZB 3:46.45

 

Results: Long Jump

Women

Rank BIB Name Born Region Best Result Result Final
1 2 3 4 5 6
1 187 Sumire HATA 04.05.96 JPN 6.64 6.51 X 6.54 6.62 6.46 6.64
2 293 Huang YINGYING 18.08.04 CHN 6.43 6.26 6.31 6.18 6.32 6.43 X
3 84 Darya REZNICHENKO 04.03.91 UZB 6.37 6.23 6.37 6.20 6.28 6.34 X
4 292 Gong LUYING 22.02.00 CHN 6.35 6.35 X X X X 5.95
5 135 Shaili SINGH 07.01.04 IND 6.27 5.99 6.09 6.27 5.95 6.10 6.25
6 65 Anastassiya RYPAKOVA 21.09.04 KAZ 6.25 6.16 6.25 X 6.12 X X
7 186 Ayaka KORA 22.03.01 JPN 6.14 6.09 6.09 6.14 5.97 X 6.05
8 125 Yue NGA YAN 17.03.98 HKG 6.04 6.02 5.91 5.87 X X 6.04
9 94 Reihaneh MOBINI 20.11.00 IRI 5.79 5.79 X 5.61
10 124 Ka sin CHAN 25.04.97 HKG 5.69 X 5.69 4.88
11 66 Anastassiya KONONOVICH 11.06.05 KAZ 5.49 X 5.37 5.49
12 303 I man SOU 15.06.97 MAC 5.30 5.30 X 5.15
13 219 Svetlana MAIER 08.04.04 KGZ 5.20 4.78 X 5.20
14 63 Valeriya SAFONOVA 16.04.04 KAZ 4.88 X X 4.88

Results: 4х400mR

Men

Heat 1

Rank BIB Name Region Results
1
4
Elnor MUKHITDINOV
KAZ 3:09.15
2
240
Ammar ismail IBRAHIM
QAT 3:09.26
3
105
Leonid PRONZHENKO
TJK 3:34.45

Results: Pole Vault

Men

Rank BIB Name Born Region Best Result 4.60 4.80 5.00 5.15 5.25 5.30 5.35 5.40 5.45 5.50 5.55 5.60 5.61
0 143 Parshant SINGH KANHIYA 14.02.00 IND NM XXX
0 257 Koh WEI SHIEN 04.05.95 SGP NM XXX
0 208 Ali ALSABAGHAH 28.06.87 KUW NM XXX
1 251 Hussain asim ALHIZAM 04.01.98 KSA 5.45 XXO XXO O XXO XXX
2 242 Seifeldin mohamed ABDELSALAM 28.03.05 QAT 5.35 O O XO XO O XO XXX
3 260 Patsapong AMSAMARNG 02.10.97 THA 5.35 O XO XXO XXX
4 26 Ivan TOVCHENIK 19.07.99 KAZ 5.25 O O O XX- X
5 144 Siva SUBARAMANI 05.06.96 IND 5.15 XO O XO XXX
6 90 Arshia MOSSDDEGHI 17.05.05 IRI 5.00 O O XXX
7 24 Danil POLYANSKIY 17.12.91 KAZ 4.80 O O XXX
8 231 Jaffar ASHRAF 05.03.98 PAK 4.80 XO XXX
9 25 Vladislav GARBUZNYAK 22.08.03 KAZ 4.80 XO XO XXX
10 258 Low JUN YU 21.04.01 SGP 4.60 XO XXX

Results: Heptathlon

Men

Pole Vault

Rank BIB Name Born Region Best Result Points 3.90 4.00 4.10 4.20 4.30 4.40 4.50 4.60 4.70 4.80
1 174 Keisuke OKUDA 23.10.96 JPN 4.70 819 O O O XXO O XXX
1 247 Janry UBAS 02.01.94 PHI 4.70 819 O O XXO O XXX
3 175 Yuma MARUYAMA 03.06.98 JPN 4.70 819 O O XXO XO XXX
4 261 Suttisak SINGKHON 05.10.96 THA 4.20 673 O O O O XXX
5 253 Saeed abdullah MOBARAK 15.01.01 KSA 4.10 645 XO XO XXX
6 35 Sergey DEMENTYEV 18.06.01 KAZ 3.90 590 O XXX
7 73 Zakhiriddin SHOKIROV 21.10.00 UZB 3.90 590 XXO XXX
8 105 Leonid PRONZHENKO 05.01.00 TJK NM 0 XXX
8 194 Choe DONGHWI 15.12.98 KOR NM 0 XXr

Results: Heptathlon

Men

60 H m

Heat 0
Rank Lane BIB Name Born Region Results Points
1 2 261 Suttisak SINGKHON 05.10.96 THA 8.60 836
2 1 247 Janry UBAS 02.01.94 PHI 8.60 836
3 3 35 Sergey DEMENTYEV 18.06.01 KAZ 8.83 784
4 4 73 Zakhiriddin SHOKIROV 21.10.00 UZB 8.95 757
Heat 1
Rank Lane BIB Name Born Region Results Points
1 1 175 Yuma MARUYAMA 03.06.98 JPN 7.96 992
2 2 194 Choe DONGHWI 15.12.98 KOR 8.29 910
3 3 174 Keisuke OKUDA 23.10.96 JPN 8.39 886
4 4 253 Saeed abdullah MOBARAK 15.01.01 KSA 8.56 846
5 5 105 Leonid PRONZHENKO 05.01.00 TJK 8.95 757

10th ASIAN INDOOR ATHLETICS CHAMPIONSHIPS
10.02 – 12.02, 3 days
Astana

Summary: Long Jump

Rank BIB ATHLETE Born Region Results
1 113 Lin YU-TANG 11.05.2000 TPE 8.02
2 150 Jeswin ALDRIN 24.12.2001 IND 7.97
3 280 Zhang MINGKUN 20.10.2000 CHN 7.92
4 112 Wen HUA-YU 09.03.2001 TPE 7.82
5 173 Natsuki YAMAKAWA 24.07.1995 JPN 7.76
6 120 Mint tai CHAN 30.01.1995 HKG 7.76
7 72 Anvar ANVAROV 22.10.2000 UZB 7.66
8 119 Ho long KO 09.05.1998 HKG 7.66

Summary: High Jump

Rank BIB ATHLETE Born Region Results
1 53 Nadezhda DUBOVITSKAYA 12.03.1998 KAZ 1.89
2 55 Kristina OVCHINNIKOVA 21.03.2001 KAZ 1.89
3 54 Yelizaveta MATVEYEVA 09.12.2001 KAZ 1.84
4 122 Chung WAI YAN 10.11.1998 HKG 1.80
5 81 Barnokhon SAYFULLAEVA 05.02.2005 UZB 1.80
6 290 Shao YUQI 13.05.2002 CHN 1.75
7 129 Abhinaya SHETTY 16.06.1999 IND 1.75
8 160 Maryam A. ABDULELAH 20.04.2000 IRQ 1.75

 

2023 Asian Indoor Athletics Results Day 2

Results: Shot Put

Final

Rank BIB Name Born Region Best Result Result Final
1 2 3 4 5 6
1 195 Jeong YU SUN 19.12.97 KOR 16.98 15.20 15.26 X 16.98 X 15.89
2 196 Lee SOOJUNG 15.02.93 KOR 16.45 15.82 16.23 X 15.52 16.45 X
3 154 Eki febri EKAWATI 18.02.92 INA 15.44 14.44 14.87 15.44 X 14.51 X
4 59 Nadezhda BARBANOVA 22.05.91 KAZ 15.09 13.97 14.12 X 14.89 15.09 13.87
5 132 Abha KHATUA 09.07.95 IND 14.80 11.94 X 14.38 14.80 X X
6 61 Sabina POTAPOVA 10.03.96 KAZ 13.64 12.75 13.22 13.64 X 13.07 12.83
7 60 Karina VASSILEVA 12.01.04 KAZ 10.94 10.20 10.94 10.23 10.81 10.69 10.82

Results: Heptathlon

High Jump

Rank BIB Name Born Region Best Result Points 1.76 1.79 1.82 1.85 1.88 1.91 1.94 1.97 2.00 2.03
35 Sergey DEMENTYEV 18.06.01 KAZ 0 o xo o o xo xo xxx
174 Keisuke OKUDA 23.10.96 JPN 0 o o xxx
175 Yuma MARUYAMA 03.06.98 JPN 0 o o xo xo o xxx
105 Leonid PRONZHENKO 05.01.00 TJK 0 xxx
194 Choe DONGHWI 15.12.98 KOR 0 o o xxo o xxo xxx
261 Suttisak SINGKHON 05.10.96 THA 0 o o xo o xo xxx
73 Zakhiriddin SHOKIROV 21.10.00 UZB 0 xo o o xo xxo xxx
247 Janry UBAS 02.01.94 PHI 0 o o xo xxo o o xo xxx
253 Saeed abdullah MOBARAK 15.01.01 KSA 0 xo o xxx

Summary: Pole Vault

Rank BIB ATHLETE Born Region Results
1 184 Mayu NASU 06.05.1996 JPN 4.00
2 130 Pavithra VENGATESH 08.12.2001 IND 4.00
3 131 Rosy MEENA PAULRAJ 28.10.1997 IND 3.90
4 56 Anastassiya ERMAKOVA 25.06.2000 KAZ 3.80
5 58 Polina IVANOVA 03.12.2003 KAZ 3.80
6 82 Jasmina MANSUROVA 18.01.2005 UZB 3.60

Summary: 60m Semi Final

Rank Heat Lane BIB ATHLETE Born Region Results
1 1 4 108 Imranur RAHMAN 05.07.1993 BAN 6.61Q
2 1 5 232 Femi seun OGUNODE 15.05.1991 QAT 6.61Q
3 2 4 161 Ryota SUZUKI 25.06.1999 JPN 6.68Q
4 1 3 269 Shi YUHAO 26.09.1998 CHN 6.69Q
5 1 7 115 Shak KAM CHING 20.05.2001 HKG 6.70Q
6 2 7 225 Ali anwar ali AL BALUSHI 09.02.2002 OMA 6.70Q
7 2 3 114 Lee HONG KIT 27.04.1997 HKG 6.72Q
8 2 6 227 Shajar ABBAS 19.05.2000 PAK 6.75Q
9 1 6 138 Elakkiya DASAN 31.01.1995 IND 6.77
10 2 1 270 Huang YI 26.08.2005 CHN 6.79
11 2 2 139 Amlan BORGOHAIN 25.04.1998 IND 6.85
12 2 8 102 Favoris MUZRAPOV 15.11.1998 TJK 6.85
13 1 1 2 Vitaliy ZEMS 29.03.1996 KAZ 6.90
14 1 8 221 Noureddine HADID 28.01.1993 LBN 6.98
1 2 200 Meshaal ALMUTAIRI 16.03.1997 KUW DNS
2 5 189 Kim KUKYOUNG 19.04.1991 KOR DQ

Summary: Triple Jump

Rank BIB ATHLETE Born Region Results
1 83 Sharifa DAVRONOVA 27.09.2006 UZB 13.98
2 185 Mariko MORIMOTO 17.03.1995 JPN 13.66
3 291 Chen TING 28.08.1997 CHN 13.52
4 133 Poorva HITESH SAWANT 23.01.2003 IND 13.06
5 123 Chan SHANNON VERA 19.08.1998 HKG 12.57
6 63 Valeriya SAFONOVA 16.04.2004 KAZ 12.44
7 134 Sheena NELLICKAL VARKEY 22.11.1992 IND 12.30
8 62 Olga OVSEKOVA 03.07.2005 KAZ 11.94

Summary: 1500m

Rank Heat Lane BIB ATHLETE Born Region Results
1 1 7 298 Thi oanh NGUYEN 01.01.1995 VIE 4:15.55
2 1 6 178 Yume GOTO 25.02.2000 JPN 4:19.29
3 1 8 44 Akbayan NURMAMET 01.06.2004 KAZ 4:21.31
4 1 4 179 Ran URABE 16.06.1995 JPN 4:21.54
5 1 3 45 Madina KERIMOVA 29.08.2001 KAZ 4:24.09
6 1 2 217 Ainuska KALIL KYZY 09.12.2003 KGZ 4:26.96
7 1 1 198 Amal ALROUMI 22.08.1992 KUW 4:29.62
1 5 46 Caroline CHEPKOECH KIPKIRUI 26.05.1994 KAZ DNS

Summary: 1500m

Rank Heat Lane BIB ATHLETE Born Region Results
1 1 9 164 Kazuto IIZAWA 02.02.2001 JPN 3:42.83
2 1 10 236 Mohamad ALGARNI 02.07.1992 QAT 3:43.39
3 1 1 237 Musaab adam ALI 17.04.1995 QAT 3:43.42
4 1 12 165 Nanami ARAI 26.12.1994 JPN 3:44.79
5 1 2 10 Maxsim FROLOVSKIY 04.07.2002 KAZ 3:50.11
6 1 7 11 Rakhimzhan KELMANOV 20.04.1998 KAZ 3:50.63
7 1 6 215 Musulman DZHOLOMANOV 21.06.1997 KGZ 3:51.78
8 1 5 156 Mohammed ABDULLAH MAHAL MAHAL 27.02.1991 IRQ 3:54.79
9 1 3 295 Duc phuoc LUONG 01.01.2002 VIE 3:55.21
10 1 4 12 Vadim LEVCHENKOV 30.03.1999 KAZ 3:59.90
11 1 8 250 Fayez abdullah ALSUBAIE 21.12.2001 KSA DQ17.4.3
1 11 88 Jalil NASERI 06.02.1995 IRI DNF

Summary: 400m

Rank Heat Lane BIB ATHLETE Born Region Results
1 1 6 240 Ammar ismail IBRAHIM 18.09.1996 QAT 46.25
2 1 5 5 Mikhail LITVIN 05.01.1996 KAZ 46.39
3 1 2 272 Fan TIANRUI 09.07.2002 CHN 47.30
4 1 4 155 Yasir ALI MOHAMMED AL-SAADI 02.03.1998 IRQ 47.77
5 1 1 271 Gu XIAOFEI 21.09.2001 CHN 48.60
6 1 3 6 Vyacheslav ZEMS 02.05.1998 KAZ 48.85

Summary: 400m

Rank Heat Lane BIB ATHLETE Born Region Results
1 1 5 41 Elina MIKHINA 16.07.1994 KAZ 54.07
2 1 6 297 Thi huyen NGUYEN 01.01.1993 VIE 54.67
3 1 4 152 Sri maya SARI 24.04.1994 INA 54.88
4 1 2 40 Aleksandra ZALYUBOVSKAYA 27.09.2002 KAZ 55.43
5 1 3 74 Farida SOLIYEVA 08.06.2001 UZB 55.68
6 1 1 75 Laylo ALLABERGANOVA 05.02.1996 UZB 56.08

Summary: 60m

Rank Heat Lane BIB ATHLETE Born Region Results
1 1 3 108 Imranur RAHMAN 05.07.1993 BAN 6.59
2 1 2 115 Shak KAM CHING 20.05.2001 HKG 6.65
3 1 5 161 Ryota SUZUKI 25.06.1999 JPN 6.66
4 1 4 232 Femi seun OGUNODE 15.05.1991 QAT 6.67
5 1 6 225 Ali anwar ali AL BALUSHI 09.02.2002 OMA 6.69
6 1 7 269 Shi YUHAO 26.09.1998 CHN 6.70
7 1 1 227 Shajar ABBAS 19.05.2000 PAK 6.71
8 1 8 114 Lee HONG KIT 27.04.1997 HKG 6.77

Results: Heptathlon

Men

60 m

Heat 0
Rank Lane BIB Name Born Region Results Points
1 1 247 Janry UBAS 02.01.94 PHI 7.10 847
2 2 261 Suttisak SINGKHON 05.10.96 THA 7.21 809
3 3 73 Zakhiriddin SHOKIROV 21.10.00 UZB 7.42 739
4 4 35 Sergey DEMENTYEV 18.06.01 KAZ 7.50 713
Heat 1
Rank Lane BIB Name Born Region Results Points
1 1 174 Keisuke OKUDA 23.10.96 JPN 6.90 918
2 2 175 Yuma MARUYAMA 03.06.98 JPN 7.09 851
3 3 194 Choe DONGHWI 15.12.98 KOR 7.32 772
4 4 253 Saeed abdullah MOBARAK 15.01.01 KSA 7.38 752
5 5 105 Leonid PRONZHENKO 05.01.00 TJK 7.56 694

Mens 60m

Rank Heat Lane BIB ATHLETE Born Region Results
1 2 4 108 Imranur RAHMAN 05.07.1993 BAN 6.70Q
2 2 3 269 Shi YUHAO 26.09.1998 CHN 6.71Q
3 3 3 161 Ryota SUZUKI 25.06.1999 JPN 6.71Q
4 2 6 115 Shak KAM CHING 20.05.2001 HKG 6.74Q
5 1 6 232 Femi seun OGUNODE 15.05.1991 QAT 6.75Q
6 3 7 114 Lee HONG KIT 27.04.1997 HKG 6.75Q
7 4 6 189 Kim KUKYOUNG 19.04.1991 KOR 6.75Q
8 3 6 225 Ali anwar ali AL BALUSHI 09.02.2002 OMA 6.77Q
9 1 4 227 Shajar ABBAS 19.05.2000 PAK 6.78Q
10 4 3 138 Elakkiya DASAN 31.01.1995 IND 6.80Q
11 1 7 102 Favoris MUZRAPOV 15.11.1998 TJK 6.81Q
12 4 5 221 Noureddine HADID 28.01.1993 LBN 6.94Q
13 3 8 200 Meshaal ALMUTAIRI 16.03.1997 KUW 6.83q
14 3 5 139 Amlan BORGOHAIN 25.04.1998 IND 6.84q
15 1 2 270 Huang YI 26.08.2005 CHN 6.86q
16 2 5 2 Vitaliy ZEMS 29.03.1996 KAZ 6.90q
17 3 4 96 Alisher SADULAYEV 18.04.1997 TKM 6.93
18 4 8 97 Mirhaydar SAPAROV 16.01.2002 TKM 7.02
19 1 3 301 Ka in VONG 01.07.2000 MAC 7.08
20 1 5 101 Sha mahmood NOOR ZAHI 21.03.1991 AFG 7.10
21 3 2 1 Danil POPOV 05.11.2005 KAZ 7.11
22 4 4 299 Sorsy PHOMPHAKDI 10.07.2001 LAO 7.12
23 2 2 300 Cho kei LAM 21.04.1999 MAC 7.14
24 4 2 3 Andrey LAVRUSHENKO 01.11.2001 KAZ DQ16.8
2 7 103 Ildar AHMADIEV 01.03.2000 TJK DNS
4 7 243 Eric shaun CRAY 06.06.1998 PHI DNS

Results: Heptathlon

Men Long Jump

Rank BIB Name Born Region Best Result Points Result
1 2 3
1 247 Janry UBAS 02.01.94 PHI 7.66 975 X 7.55 7.66
2 175 Yuma MARUYAMA 03.06.98 JPN 7.19 859 7.19 7.15 X
3 174 Keisuke OKUDA 23.10.96 JPN 7.12 842 X X 7.12
4 73 Zakhiriddin SHOKIROV 21.10.00 UZB 7.01 816 6.73 6.78 7.01
5 194 Choe DONGHWI 15.12.98 KOR 6.91 792 6.48 6.88 6.91
6 261 Suttisak SINGKHON 05.10.96 THA 6.86 781 6.35 6.65 6.86
7 35 Sergey DEMENTYEV 18.06.01 KAZ 6.63 727 6.63 6.17 6.39
8 253 Saeed abdullah MOBARAK 15.01.01 KSA 6.54 707 X 6.08 6.54
9 105 Leonid PRONZHENKO 05.01.00 TJK 5.84 552 5.60 5.72 5.84

Womens 60mH

Rank Heat Lane BIB ATHLETE Born Region Results
1 1 4 127 Jyothi YARRAJI 28.08.1999 IND 8.16Q
2 2 7 183 Chisato KIYOYAMA 24.07.1991 JPN 8.21Q
3 1 6 153 Dina AULIA 03.08.2003 INA 8.31Q
4 1 7 50 Yuliya BASHMANOVA 04.03.1995 KAZ 8.32Q
5 1 2 288 Chen JIAMIN 01.05.1996 CHN 8.33q
6 2 5 121 Shing CHO YAN 12.05.2001 HKG 8.34Q
7 2 6 289 Dai YIRU 15.01.2001 CHN 8.38Q
8 1 5 182 Masumi AOKI 16.04.1994 JPN 8.51q
9 1 8 76 Lidiya PODSEPKINA 30.11.2003 UZB 8.55
10 2 2 128 Sapna KUMARI 13.08.1999 IND 8.61
11 1 1 49 Anel SHULAKOVA 21.08.1999 KAZ 8.73
12 2 3 51 Anna DUBINA 11.09.2000 KAZ 8.77
13 2 4 159 Kurdstan BAMO JAMAL JAMAL 20.10.2002 IRQ 8.90
14 1 3 218 Angelina TIAPOVA 02.04.1999 KGZ 9.02
2 8 77 Valentina KIBALNIKOVA 16.10.1990 UZB DNF

Mens 60mH

Rank Heat Lane BIB ATHLETE Born Region Results
1 3 4 16 David YEFREMOV 15.01.1999 KAZ 7.66Q
2 2 3 206 Yaqoub ALYOUHA 31.01.1993 KUW 7.71Q1
3 2 5 169 Shuhei ISHIKAWA 29.05.1995 JPN 7.71Q2
4 3 3 110 Chen KUEI-RU 22.09.1993 TPE 7.74Q
5 2 8 190 Kim GYEONGTAE 20.03.1997 KOR 7.79q
6 1 4 117 Cheung WANG FUNG 21.01.1997 HKG 7.83Q
7 3 6 116 Wong lok HEI ADDIS 09.06.2001 HKG 7.90q
8 1 6 256 Ang CHEN XIANG 03.07.1994 SGP 7.94Q
9 1 5 140 Tejas SHIRSE 04.06.2002 IND 7.94
10 1 8 244 John CABANG 27.08.2001 PHI 7.96
11 2 4 17 Yevgeniy PROKUDIN 22.09.2000 KAZ 7.97
12 2 6 238 Saeed othman ALABSI 02.04.2002 QAT 8.04
13 1 7 15 Danila KORR 15.06.2000 KAZ 8.12
14 3 5 70 Ergash NORMURODOV 17.09.1995 UZB 8.12
2 7 157 Mohammed SAD NADHIM AL-KHFAJI 17.01.1997 IRQ DNF
1 3 168 Shusei NOMOTO 25.10.1995 JPN DNS
3 7 89 Masoud KAMRAN 16.10.1999 IRI DQ
3 8 259 Natthaphon DANSUNGNOEN 16.09.1997 THA DQ

Results: Heptathlon

Men

Shot Put

Rank BIB Name Born Region Best Result Points Result
1 2 3
1 174 Keisuke OKUDA 23.10.96 JPN 14.08 733 13.32 13.29 14.08
2 175 Yuma MARUYAMA 03.06.98 JPN 13.54 700 13.17 13.04 13.54
3 261 Suttisak SINGKHON 05.10.96 THA 12.88 660 12.45 12.88 X
4 73 Zakhiriddin SHOKIROV 21.10.00 UZB 12.56 640 12.56 12.42 11.72
5 194 Choe DONGHWI 15.12.98 KOR 12.44 633 X 12.44 12.21
6 35 Sergey DEMENTYEV 18.06.01 KAZ 11.64 585 11.35 11.64 X
7 247 Janry UBAS 02.01.94 PHI 11.32 565 10.31 11.32 X
8 253 Saeed abdullah MOBARAK 15.01.01 KSA 10.75 531 10.35 10.75 10.14
9 105 Leonid PRONZHENKO 05.01.00 TJK 10.12 493 8.63 9.81 10.12

Mens High Jump

Rank BIB ATHLETE Born Region Results
1 142 Sarvesh ANIL KUSHARE 17.06.1995 IND 2.14q
2 275 Wang ZHEN 07.10.2001 CHN 2.14q
3 170 Ryoichi AKAMATSU 02.05.1995 JPN 2.14q
4 171 Yuto SEKO 16.03.1998 JPN 2.14q
5 262 Majd EDDIN GHAZAL 21.04.1987 SYR 2.14q
6 191 Woo SANGHYEOK 23.04.1996 KOR 2.14q
7 230 Sharoz KHAN 10.03.1997 PAK 2.14q
8 226 Fatak BAIT JABOOB 03.12.1999 OMA 2.14q
9 245 Grospe LEONARD 02.07.2001 PHI 2.14q
10 21 Igor KOSOLAPOV 31.05.2003 KAZ 2.10
11 276 Wu GUOBIAO 07.08.2002 CHN 2.10
12 118 Kennelly MICHAEL JOHN 23.03.2001 HKG 2.05
13 22 Akylzhan TOKTAGALIN 24.11.2001 KAZ 2.05
14 229 Muhammad IMRAN 09.10.2002 PAK 2.05
15 255 Hussein falah hasan AL-IBRAHEEMI 28.06.1995 IRQ 2.05
16 141 Aromal THULASEEDHARAN PILLAI 13.09.1998 IND 2.00
17 23 Aleksandr TIMOSHKIN 30.08.1999 KAZ 2.00
18 207 Hashem ALALI 07.06.2002 KUW 2.00

2023 Asian Indoor Athletics Results Day 1

60m Women’s Pentathlon

Heat 0
Rank Lane BIB Name Born Region Results Points
1 1 95 Fatemeh MOHITIZADEH 29.07.03 IRI 8.68 978
2 2 79 Ekaterina VORONINA 16.02.92 UZB 8.76 961
3 3 69 Ekaterina AVDEENKO 20.12.04 KAZ 9.27 854
4 4 248 Sarah DEQUINAN 07.10.96 PHI 9.52 804
Heat 1
Rank Lane BIB Name Born Region Results Points
1 1 137 Swapna BARMAN 29.10.96 IND 8.64 987
2 2 188 Yuki YAMASAKI 06.06.95 JPN 8.67 980
3 3 68 Alina CHISTYAKOVA 30.04.05 KAZ 8.88 935
4 4 136 Sowmiya MURUGAN 25.03.96 IND 8.88 935
5 5 67 Nadezhda BOGDANOVA 24.04.94 KAZ 9.03 90

Long Jump Mens

Rank BIB ATHLETE Born Region Results
1 150 Jeswin ALDRIN 24.12.2001 IND 7.93q
2 113 Lin YU-TANG 11.05.2000 TPE 7.80q
3 173 Natsuki YAMAKAWA 24.07.1995 JPN 7.70q
4 280 Zhang MINGKUN 20.10.2000 CHN 7.66q
5 112 Wen HUA-YU 09.03.2001 TPE 7.66q
6 72 Anvar ANVAROV 22.10.2000 UZB 7.65q
7 119 Ho long KO 09.05.1998 HKG 7.65q
8 120 Mint tai CHAN 30.01.1995 HKG 7.64q
9 149 Muhammed ANEES YAHIYA 03.12.1995 IND 7.48
10 247 Janry UBAS 02.01.1994 PHI 7.42
11 98 Bagrat GASANBEKOV 21.01.2003 TKM 7.36
12 216 Timur ISAKOV 13.01.2000 KGZ 7.23
13 33 Sergey STEPANKOVSKIY 17.10.2001 KAZ 7.17
14 103 Ildar AHMADIEV 01.03.2000 TJK 7.13
