Last Updated on January 17, 2023 by Andrew Pirie
2016 Asian Beach Games Athletics Day 3-4 Report: Diones adds a Bronze
September 19, 2016
L
Mark Harry Diones added another bronze medal to go with Veteran Marestella Torres bronze in the long jump.
Diones, a Criminology graduate from JRU trained by legendary coach Noel George (Jojo) Posadas, leaped 15.72m to secure the Bronze.
His best jump is 16.11m, and he was fourth at last year’s SEA Games.
He finished behind Nguyen Van Hung of Vietnam, the 2013 SEA Games Champion (16.63m), and Pratchaya Tepparak of Thailand (15.81m).
The 2016 Asian Beach Games Athletics continued for the Philippines campaign.
The Philippines quartet of Anfernee Lopena, Isidro Del Prado Jr., Jomar Udtohan, and Mark Harry Diones clocked 30.93, which got fourth and a well-beaten last place.
Behind Thailand 26.19, Oman 26.58, Vietnam 26.93.
China was disqualified.
Also, several results I can’t be bothered summarizing right now.
2016 Asian Beach Games Athletics
Results of
Men’s Cross Country Individual Final
Zone 4 – Road Events 29 SEP 2016 09:05
- OFFICIAL
Rank | Bib | Name | NOC | Date of Birth | Result | Time Behind |
|
---|---|---|---|---|---|---|---|
1 | 056 | YOUSEF Idriss Moussa | QAT | 01 JAN 1997 | 19:06.45 | ||
2 | 130 | PHAM TIEN San | VIE | 21 OCT 1991 | 19:16.19 | 9.74 | |
3 | 059 | HAIRANE Jamal | QAT | 26 MAY 1993 | 19:34.21 | 27.76 | |
4 | 123 | DO van Tinh | VIE | 01 JAN 1987 | 19:45.22 | 38.77 | |
5 | 057 | ABBAS Hashim Salah | QAT | 15 APR 1994 | 19:50.06 | 43.61 | |
6 | 119 | TRAN van Cong | VIE | 18 NOV 1990 | 19:50.13 | 43.68 | |
7 | 127 | VO VU Linh | VIE | 09 SEP 1996 | 20:00.50 | 54.05 | |
8 | 090 | SRISUNG Boonthung | THA | 30 MAY 1981 | 20:05.78 | 59.33 | |
9 | 091 | NAMKHET Sanchai | THA | 16 DEC 1989 | 20:06.04 | 59.59 | |
10 | 021 | LUO Tianfan | CHN | 02 SEP 2001 | 20:16.89 | 1:10.44 | |
11 | 058 | ALI Musaab Adan | QAT | 17 APR 1995 | 20:29.49 | 1:23.04 | |
12 | 097 | INNUM Nattawut | THA | 02 FEB 1994 | 20:40.98 | 1:34.53 | |
13 | 098 | GRAIYARAT Tanaton | THA | 03 SEP 1996 | 20:58.04 | 1:51.59 | |
14 | 048 | GUARTE Mervin | PHI | 03 AUG 1992 | 20:58.15 | 1:51.70 | |
15 | 128 | le QUANG Hoa | VIE | 10 MAR 1997 | 21:12.49 | 2:06.04 | |
16 | 043 | ULBOC Christopher Jr | PHI | 23 NOV 1990 | 21:30.53 | 2:24.08 | |
17 | 092 | YAPRAJAN Yothin | THA | 08 MAY 1992 | 21:33.38 | 2:26.93 | |
18 | 025 | ZHAO Yingkui | CHN | 12 FEB 2000 | 21:44.19 | 2:37.74 | |
19 | 044 | ANGUS Jomar | PHI | 18 APR 1994 | 22:20.64 | 3:14.19 | |
20 | 050 | MAULAS Wenlie | PHI | 26 JUN 1989 | 20:37.34 | 1:30.89 | |
21 | 052 | CAMINO Immuel | PHI | 28 JUN 1993 | 22:55.41 | 3:48.96 |
The Overall Placing of the men’s cross country team was as follows for team events
Rank | Bib | Name | Date of Birth | Result | |
---|---|---|---|---|---|
1 | Qatar | 9 | |||
1 | 056 | YOUSEF Idriss Moussa | 01 JAN 1997 | 19:06.45 | |
3 | 059 | HAIRANE Jamal | 26 MAY 1993 | 19:34.21 | |
5 | 057 | ABBAS Hashim Salah | 15 APR 1994 | 19:50.06 | |
11 | 058 | ALI Musaab Adan | 17 APR 1995 | 20:29.49 | |
2 | Vietnam | 12 | |||
1 | 105 | PHAM THI Hue | 26 SEP 1996 | 13:56.29 | |
2 | 130 | PHAM TIEN San | 21 OCT 1991 | 19:16.19 | |
4 | 123 | DO van Tinh | 01 JAN 1987 | 19:45.22 | |
2 | 107 | NGUYEN THI Oanh | 15 AUG 1995 | 14:02.01 | |
3 | 109 | LO THI Thanh | 09 NOV 1997 | 14:12.05 | |
6 | 119 | TRAN van Cong | 18 NOV 1990 | 19:50.13 | |
7 | 127 | VO VU Linh | 09 SEP 1996 | 20:00.50 | |
4 | 106 | HOANG THI Thanh | 27 MAR 1994 | 14:28.32 | |
5 | 108 | VU THI Ly | 02 FEB 1995 | 14:43.36 | |
15 | 128 | le QUANG Hoa | 10 MAR 1997 | 21:12.49 | |
3 | Thailand | 29 | |||
7 | 074 | THANARONNAWAT Natthaya | 12 JUN 1979 | 15:07.05 | |
8 | 090 | SRISUNG Boonthung | 30 MAY 1981 | 20:05.78 | |
9 | 091 | NAMKHET Sanchai | 16 DEC 1989 | 20:06.04 | |
8 | 075 | NUANLSRI Woraphan | 21 AUG 1991 | 15:18.13 | |
10 | 073 | ASSAWAWONGCHAROEN Tanaphon | 03 APR 1978 | 15:30.09 | |
12 | 097 | INNUM Nattawut | 02 FEB 1994 | 20:40.98 | |
13 | 098 | GRAIYARAT Tanaton | 03 SEP 1996 | 20:58.04 | |
11 | 081 | PRICHAPRONG Suneeka | 12 JUL 1996 | 15:36.67 | |
12 | 080 | YAEMSEE Kamonporn | 25 OCT 1993 | 16:42.26 | |
17 | 092 | YAPRAJAN Yothin | 08 MAY 1992 | 21:33.38 | |
4 | Philippines | 49 | |||
14 | 048 | GUARTE Mervin | 03 AUG 1992 | 20:58.15 | |
16 | 043 | ULBOC Christopher Jr | 23 NOV 1990 | 21:30.53 | |
19 | 044 | ANGUS Jomar | 18 APR 1994 | 22:20.64 | |
20 | 050 | MAULAS Wenlie | 26 JUN 1989 | 20:37.34 | |
21 | 052 | CAMINO Immuel | 28 JUN 1993 | 22:55.41 |
After consultation, as these results are doubtful or not accredited by IAAF, only Olympic Council of Asia. They cannot be considered for national records, rankings, and selection purposes.
Final Medal Standings for Athletics Asian Beach Games 2016
Medal Standings
Beach Athletics
Rank | NOC | Total | |||
---|---|---|---|---|---|
1 | VIE | 5 | 6 | 3 | 14 |
2 | THA | 2 | 2 | 3 | 7 |
3 | CHN | 2 | 2 | 2 | 6 |
4 | IRI | 1 | 1 | 1 | 3 |
5 | OMA | 1 | 1 | 0 | 2 |
2016 Asian Beach Games Athletics: Barakat Al Harthi runs a very fast 6.44. Questioning the performance.
Not to take anything away from the amazing performance of 27-year-old Barakat Al Harthi of Oman. But the question is. For statisticians.
Is this 60m Time at Asian Beach Games legit?
Barakat Al Harthi (Oman) ran an incredible time of 6.44. Which is .05 within the world record of Maurice Greene (USA) 6.39?
Or was one of the above factors playing in favor that can make this a legit performance?
2016 Asian Beach Games Athletics Day 1-2 Report Athletics Marestella Sunang Takes Bronze
Olympian Marestella Sunang took the Philippines’ bronze medal on the second day of the Asian Beach Games in Vietnam.
Sunang, who holds the SEA Record in the Long Jump at 6.72m, launched an out of season 6.10m.
She finished behind Bu Thi Thu Thao (6.32m), the SEA Silver medalist in 2015, and Nguyen Thi Truc Mai (6.11m), both from Vietnam.
The Long Jump had a dirt runway, not a rubberized runway making strong performances more difficult.
In the Mens Long Jump, Julian ‘Happy Clowns’ Fuentes was fifth in 7.21m. Outside his 7.69m PB. Peifeng Zhong of China won in 7.53m.
Relay Teams in Men’s 60m x 4 and a five-man 6km each cross country relay are awaited in the 3rd and 4th day of competition.
Barakat Al Harthi (Oman) took the 60m title in 6.44.
L
Asian Beach Games Team Philippine Athletics
Sept 26, 2016
The Philippines sent the following Athletes in Athletics to the 2016 Asian Beach Games Athletics.
;
The following athletes will represent the Philippines in the 2016 Asian Beach Games Athletics.
- Isidro Del Prado Jr., 60m Mens, 4×60 Relay
- Jomar Udtohan, 60m Mens, 4×60 Relay
- Anfernee Lopena 60m Mens, 4×60 Relay
- Julian Fuentes Long Jump, 4×60 Relay
- Harry Diones Long Jump, Triple Jump, 4×60 Relay
- Christopher Ulboc XC and Team XC
- Immuel Camino XC and Team XC
- Mervin Guarte XC and Team XC
- Wenlie Maulas Team XC
- Jomar Angus Team XC
- Marestella Torres Long Jump, Womens 60?
The Cross Country has 5 team members, and each will run 6km; the total distance is 30km. It’s good to see Cross Country ran, which is not promoted enough in the Philippines as it should be.
Road Running seems more popular.
Organized by the Olympic Council of Asia, it is held this year in Da Nang, Vietnam. There will be 172 events in 22 sports.
The Sports played involve a Beach type setting hence the name.
Sports
|
|
|
There are 14 events in 2016 Asian Beach Games Athletics.
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
60 meters |
||||||
4 × 60 m relay | ||||||
Cross-country | ||||||
Cross-country team | ||||||
Triple jump | ||||||
Long jump | ||||||
Shot put |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
60 m | ||||||
4 × 60 m relay | ||||||
Cross-country | ||||||
Cross-country team | ||||||
Triple jump | ||||||
Long jump | ||||||
Shot put | 14.36 |
PLEASE SHARE THIS ARTICLE
LIKE OUR FACEBOOK PAGE